Selected sport:
Shooting Sport
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
80 Event Related documents | |||
Competition Schedule | SH0000000_C08A_1.2.pdf | 1.2 | Shooting Sport |
Records | SH0000000_C24_1.0.pdf | 1.0 | Shooting Sport |
Entry List by Country | SH0000000_C32A_1.0.pdf | 1.0 | Shooting Sport |
Entry List by Name | SH0000000_C32B_1.0.pdf | 1.0 | Shooting Sport |
Records Broken / Equalled | SH0000000_C81_5.0.pdf | 5.0 | Shooting Sport |
Medallists by Event | SH0000000_C93_6.0.pdf | 6.0 | Shooting Sport |
Medal Standings | SH0000000_C95_6.0.pdf | 6.0 | Shooting Sport |
Entry List by Event | SHM101000_C32C_1.0.pdf | 1.0 | 10m Air Rifle Men's |
Medallists | SHM101000_C92A_1.0.pdf | 1.0 | 10m Air Rifle Men's |
Entry List by Event | SHM103000_C32C_1.0.pdf | 1.0 | 50m Rifle Prone Men's |
Final Results | SHM103000_C74A_1.0.pdf | 1.0 | 50m Rifle Prone Men's |
Medallists | SHM103000_C92A_1.0.pdf | 1.0 | 50m Rifle Prone Men's |
Entry List by Event | SHM104000_C32C_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's |
Medallists | SHM104000_C92A_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's |
Result List | SHM121000_C73A_1.0.pdf | 1.0 | 10m Air Rifle Men's Team |
Medallists | SHM121000_C92B_1.0.pdf | 1.0 | 10m Air Rifle Men's Team |
Result List | SHM123000_C73A_1.0.pdf | 1.0 | 50m Rifle Prone Men's Team |
Medallists | SHM123000_C92B_1.0.pdf | 1.0 | 50m Rifle Prone Men's Team |
Result List | SHM124000_C73D_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's Team |
Medallists | SHM124000_C92B_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's Team |
Entry List by Event | SHM201000_C32C_1.0.pdf | 1.0 | 50m Pistol Men's |
Final Results | SHM201000_C74A_1.0.pdf | 1.0 | 50m Pistol Men's |
Medallists | SHM201000_C92A_1.0.pdf | 1.0 | 50m Pistol Men's |
Entry List by Event | SHM202000_C32C_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's |
Medallists | SHM202000_C92A_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's |
Entry List by Event | SHM203000_C32C_1.0.pdf | 1.0 | 10m Air Pistol Men's |
Medallists | SHM203000_C92A_1.0.pdf | 1.0 | 10m Air Pistol Men's |
Entry List by Event | SHM205000_C32C_1.0.pdf | 1.0 | 25m Standard Pistol Men's |
Medallists | SHM205000_C92A_1.0.pdf | 1.0 | 25m Standard Pistol Men's |
Result List | SHM221000_C73A_1.0.pdf | 1.0 | 50m Pistol Men's Team |
Medallists | SHM221000_C92B_1.0.pdf | 1.0 | 50m Pistol Men's Team |
Result List | SHM222000_C73D_2.0.pdf | 2.0 | 25m Rapid Fire Pistol Men's Team |
Medallists | SHM222000_C92B_2.0.pdf | 2.0 | 25m Rapid Fire Pistol Men's Team |
Result List | SHM223000_C73A_2.0.pdf | 2.0 | 10m Air Pistol Men's Team |
Medallists | SHM223000_C92B_1.0.pdf | 1.0 | 10m Air Pistol Men's Team |
Result List | SHM225000_C73D_1.0.pdf | 1.0 | 25m Standard Pistol Men's Team |
Medallists | SHM225000_C92B_1.0.pdf | 1.0 | 25m Standard Pistol Men's Team |
Entry List by Event | SHM401000_C32C_1.0.pdf | 1.0 | Trap Men's |
Final Results | SHM401000_C74E_1.0.pdf | 1.0 | Trap Men's |
Medallists | SHM401000_C92A_1.0.pdf | 1.0 | Trap Men's |
Final Results | SHM402000_C74E_1.0.pdf | 1.0 | Double Trap Men's |
Medallists | SHM402000_C92A_1.0.pdf | 1.0 | Double Trap Men's |
Entry List by Event | SHM403000_C32C_1.0.pdf | 1.0 | Skeet Men's |
Medallists | SHM403000_C92A_1.0.pdf | 1.0 | Skeet Men's |
Result List | SHM421000_C73E_1.0.pdf | 1.0 | Trap Men's Team |
Medallists | SHM421000_C92B_1.0.pdf | 1.0 | Trap Men's Team |
Result List | SHM422000_C73F_1.0.pdf | 1.0 | Double Trap Men's Team |
Medallists | SHM422000_C92B_1.0.pdf | 1.0 | Double Trap Men's Team |
Result List | SHM423000_C73F_2.1.pdf | 2.1 | Skeet Men's Team |
Medallists | SHM423000_C92B_1.0.pdf | 1.0 | Skeet Men's Team |
Entry List by Event | SHW101000_C32C_1.0.pdf | 1.0 | 10m Air Rifle Women's |
Medallists | SHW101000_C92A_1.0.pdf | 1.0 | 10m Air Rifle Women's |
Entry List by Event | SHW103000_C32C_1.0.pdf | 1.0 | 50m Rifle Prone Women's |
Medallists | SHW103000_C92A_1.0.pdf | 1.0 | 50m Rifle Prone Women's |
Entry List by Event | SHW104000_C32C_2.0.pdf | 2.0 | 50m Rifle 3 Positions Women's |
Final Results | SHW104000_C74D_2.0.pdf | 2.0 | 50m Rifle 3 Positions Women's |
Medallists | SHW104000_C92A_1.0.pdf | 1.0 | 50m Rifle 3 Positions Women's |
Result List | SHW121000_C73A_2.0.pdf | 2.0 | 10m Air Rifle Women's Team |
Medallists | SHW121000_C92B_1.1.pdf | 1.1 | 10m Air Rifle Women's Team |
Result List | SHW123000_C73A_1.0.pdf | 1.0 | 50m Rifle Prone Women's Team |
Medallists | SHW123000_C92B_1.0.pdf | 1.0 | 50m Rifle Prone Women's Team |
Result List | SHW124000_C73D_1.0.pdf | 1.0 | 50m Rifle 3 Positions Women's Team |
Medallists | SHW124000_C92B_1.0.pdf | 1.0 | 50m Rifle 3 Positions Women's Team |
Entry List by Event | SHW203000_C32C_1.0.pdf | 1.0 | 10m Air Pistol Women's |
Medallists | SHW203000_C92A_1.0.pdf | 1.0 | 10m Air Pistol Women's |
Entry List by Event | SHW204000_C32C_1.0.pdf | 1.0 | 25m Pistol Women's |
Medallists | SHW204000_C92A_1.0.pdf | 1.0 | 25m Pistol Women's |
Result List | SHW223000_C73A_1.0.pdf | 1.0 | 10m Air Pistol Women's Team |
Medallists | SHW223000_C92B_1.1.pdf | 1.1 | 10m Air Pistol Women's Team |
Result List | SHW224000_C73C_2.0.pdf | 2.0 | 25m Pistol Women's Team |
Medallists | SHW224000_C92B_1.0.pdf | 1.0 | 25m Pistol Women's Team |
Entry List by Event | SHW401000_C32C_1.0.pdf | 1.0 | Trap Women's |
Medallists | SHW401000_C92A_1.0.pdf | 1.0 | Trap Women's |
Entry List by Event | SHW403000_C32C_1.0.pdf | 1.0 | Skeet Women's |
Final Results | SHW403000_C74E_1.0.pdf | 1.0 | Skeet Women's |
Medallists | SHW403000_C92A_1.0.pdf | 1.0 | Skeet Women's |
Result List | SHW421000_C73F_1.1.pdf | 1.1 | Trap Women's Team |
Medallists | SHW421000_C92B_1.1.pdf | 1.1 | Trap Women's Team |
Result List | SHW423000_C73F_1.0.pdf | 1.0 | Skeet Women's Team |
Medallists | SHW423000_C92B_1.0.pdf | 1.0 | Skeet Women's Team |
Phase Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
7 Phase Related documents | |||
Official Results | SHM202900_C73B_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's Qualification |
Result List | SHM401900_C73E_2.0.pdf | 2.0 | Trap Men's Qualification |
Final Results | SHM403100_C74E_1.0.pdf | 1.0 | Skeet Men's Finals |
Result List | SHM403900_C73E_1.0.pdf | 1.0 | Skeet Men's Qualification |
Final Results | SHW204100_C74C_2.0.pdf | 2.0 | 25m Pistol Women's Finals |
Result List | SHW204900_C73C_1.0.pdf | 1.0 | 25m Pistol Women's Qualification |
Final Results | SHW401100_C74E_1.0.pdf | 1.0 | Trap Women's Finals |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
59 Competition Related documents | |||
Start List - Finals | SHM101101_C51H_1.0.pdf | 1.0 | 10m Air Rifle Men's Finals |
Final Results | SHM101101_C74A_1.0.pdf | 1.0 | 10m Air Rifle Men's Finals |
Start List | SHM101901_C51A_1.2.pdf | 1.2 | 10m Air Rifle Men's Qualificatio0n Qualification |
Result List | SHM101901_C73A_1.0.pdf | 1.0 | 10m Air Rifle Men's Qualificatio0n Qualification |
Start List - Finals | SHM103101_C51H_1.0.pdf | 1.0 | 50m Rifle Prone Men's Finals |
Start List | SHM103901_C51A_1.0.pdf | 1.0 | 50m Rifle Prone Men's Qualification |
Result List | SHM103901_C73A_1.0.pdf | 1.0 | 50m Rifle Prone Men's Qualification |
Start List - Finals | SHM104101_C51H_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's Finals |
Final Results | SHM104101_C74D_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's Finals |
Start List | SHM104901_C51D_2.0.pdf | 2.0 | 50m Rifle 3 Positions Men's Qualification |
Result List | SHM104901_C73D_1.0.pdf | 1.0 | 50m Rifle 3 Positions Men's Qualification |
Start List - Finals | SHM201101_C51H_1.0.pdf | 1.0 | 50m Pistol Men's Finals |
Start List | SHM201901_C51A_1.0.pdf | 1.0 | 50m Pistol Men's Qualification |
Result List | SHM201901_C73A_1.0.pdf | 1.0 | 50m Pistol Men's Qualification |
Start List - Finals | SHM202101_C51H_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's Finals |
Final Results | SHM202101_C74B_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's Finals |
Start List | SHM202901_C51B_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's Qualification Stage 1 |
Official Results | SHM202901_C73B_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's Qualification Stage 1 |
Start List | SHM202902_C51B_1.0.pdf | 1.0 | 25m Rapid Fire Pistol Men's Qualification Stage 2 |
Start List - Finals | SHM203101_C51H_1.0.pdf | 1.0 | 10m Air Pistol Men's Finals |
Final Results | SHM203101_C74A_1.0.pdf | 1.0 | 10m Air Pistol Men's Finals |
Start List | SHM203901_C51A_1.0.pdf | 1.0 | 10m Air Pistol Men's Qualification |
Result List | SHM203901_C73A_1.0.pdf | 1.0 | 10m Air Pistol Men's Qualification |
Start List | SHM205101_C51A_1.3.pdf | 1.3 | 25m Standard Pistol Men's Competition |
Result List | SHM205101_C73A_1.0.pdf | 1.0 | 25m Standard Pistol Men's Competition |
Start List - Finals | SHM401201_C51I_1.0.pdf | 1.0 | Trap Men's Semifinal |
Start List | SHM401901_C51E_1.0.pdf | 1.0 | Trap Men's Qualification Day 1 |
Result List | SHM401901_C73E_1.0.pdf | 1.0 | Trap Men's Qualification Day 1 |
Start List | SHM401902_C51E_1.1.pdf | 1.1 | Trap Men's Qualification Day 2 |
Start List - Finals | SHM402201_C51I_1.0.pdf | 1.0 | Double Trap Men's Semifinal |
Start List | SHM402901_C51F_1.0.pdf | 1.0 | Double Trap Men's Qualification |
Result List | SHM402901_C73F_1.0.pdf | 1.0 | Double Trap Men's Qualification |
Start List - Finals | SHM403201_C51I_1.0.pdf | 1.0 | Skeet Men's Semifinal |
Start List | SHM403901_C51E_1.0.pdf | 1.0 | Skeet Men's Qualification Day 1 |
Result List | SHM403901_C73E_1.0.pdf | 1.0 | Skeet Men's Qualification Day 1 |
Start List | SHM403902_C51E_1.0.pdf | 1.0 | Skeet Men's Qualification Day 2 |
Start List - Finals | SHW101101_C51H_1.0.pdf | 1.0 | 10m Air Rifle Women's Finals |
Final Results | SHW101101_C74A_1.0.pdf | 1.0 | 10m Air Rifle Women's Finals |
Start List | SHW101901_C51A_1.0.pdf | 1.0 | 10m Air Rifle Women's Qualification |
Result List | SHW101901_C73A_1.0.pdf | 1.0 | 10m Air Rifle Women's Qualification |
Start List | SHW103101_C51A_1.1.pdf | 1.1 | 50m Rifle Prone Women's Competition |
Result List | SHW103101_C73A_1.0.pdf | 1.0 | 50m Rifle Prone Women's Competition |
Start List - Finals | SHW104101_C51H_1.0.pdf | 1.0 | 50m Rifle 3 Positions Women's Finals |
Start List | SHW104901_C51D_1.2.pdf | 1.2 | 50m Rifle 3 Positions Women's Qualification |
Result List | SHW104901_C73D_1.0.pdf | 1.0 | 50m Rifle 3 Positions Women's Qualification |
Start List - Finals | SHW203101_C51H_2.0.pdf | 2.0 | 10m Air Pistol Women's Finals |
Final Results | SHW203101_C74A_1.0.pdf | 1.0 | 10m Air Pistol Women's Finals |
Start List | SHW203901_C51A_1.0.pdf | 1.0 | 10m Air Pistol Women's Qualification |
Result List | SHW203901_C73A_1.0.pdf | 1.0 | 10m Air Pistol Women's Qualification |
Start List - Finals | SHW204201_C51H_1.0.pdf | 1.0 | 25m Pistol Women's Semifinal |
Start List | SHW204901_C51C_1.0.pdf | 1.0 | 25m Pistol Women's Qualification Precision |
Result List | SHW204901_C73C_1.0.pdf | 1.0 | 25m Pistol Women's Qualification Precision |
Start List | SHW204902_C51C_1.0.pdf | 1.0 | 25m Pistol Women's Qualification Rapid |
Start List - Finals | SHW401201_C51I_1.0.pdf | 1.0 | Trap Women's Semifinal |
Start List | SHW401901_C51F_1.0.pdf | 1.0 | Trap Women's Qualification |
Result List | SHW401901_C73F_1.0.pdf | 1.0 | Trap Women's Qualification |
Start List - Finals | SHW403201_C51I_1.0.pdf | 1.0 | Skeet Women's Semifinal |
Start List | SHW403901_C51F_1.0.pdf | 1.0 | Skeet Women's Qualification |
Result List | SHW403901_C73F_1.0.pdf | 1.0 | Skeet Women's Qualification |
