Selected sport:
Synchronised Swimming
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
10 Event Related documents | |||
Medallists by Event | SY0000000_C93_1.0.PDF | 1.0 | Synchronised Swimming |
Medal Standings | SY0000000_C95_1.0.PDF | 1.0 | Synchronised Swimming |
Entry List by Event | SYW101000_C32C_1.0.pdf | 1.0 | Solo |
Medallists | SYW101000_C92B_1.0.pdf | 1.0 | Solo |
Entry List by Event | SYW201000_C32C_1.0.pdf | 1.0 | Duets |
Medallists | SYW201000_C92B_1.0.pdf | 1.0 | Duets |
Entry List by Event | SYW401000_C32C_1.0.pdf | 1.0 | Teams |
Medallists | SYW401000_C92B_1.0.pdf | 1.0 | Teams |
Entry List by Event | SYW501000_C32C_1.0.PDF | 1.0 | Combination |
Medallists | SYW501000_C92B_1.0.PDF | 1.0 | Combination |
Phase Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
3 Phase Related documents | |||
Result Summary | SYW101100_C74_1.0.pdf | 1.0 | Solo Finals |
Result Summary | SYW201100_C74_1.0.pdf | 1.0 | Duets Finals |
Result Summary | SYW401100_C74_2.0.pdf | 2.0 | Teams Finals |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
21 Competition Related documents | |||
Start List | SYW101101_C51B_2.0.pdf | 2.0 | Solo Finals Free Routine |
Result List | SYW101101_C73_1.0.pdf | 1.0 | Solo Finals Free Routine |
Detailed Results | SYW101101_C77_1.0.pdf | 1.0 | Solo Finals Free Routine |
Start List | SYW101902_C51A_1.0.pdf | 1.0 | Solo Preliminary Technical Routine |
Result List | SYW101902_C73_4.0.pdf | 4.0 | Solo Preliminary Technical Routine |
Detailed Results | SYW101902_C77_1.0.pdf | 1.0 | Solo Preliminary Technical Routine |
Start List | SYW201101_C51_2.0.pdf | 2.0 | Duets Finals Free Routine |
Result List | SYW201101_C73_2.0.pdf | 2.0 | Duets Finals Free Routine |
Detailed Results | SYW201101_C77_1.0.pdf | 1.0 | Duets Finals Free Routine |
Start List | SYW201902_C51B_4.0.pdf | 4.0 | Duets Preliminary Technical Routine |
Result List | SYW201902_C73_1.0.pdf | 1.0 | Duets Preliminary Technical Routine |
Detailed Results | SYW201902_C77_1.0.pdf | 1.0 | Duets Preliminary Technical Routine |
Start List | SYW401101_C51_2.0.PDF | 2.0 | Teams Finals Free Routine |
Result List | SYW401101_C73_2.0.PDF | 2.0 | Teams Finals Free Routine |
Detailed Results | SYW401101_C77_1.0.pdf | 1.0 | Teams Finals Free Routine |
Start List | SYW401902_C51D_2.0.PDF | 2.0 | Teams Preliminary Technical Routine |
Result List | SYW401902_C73_2.0.pdf | 2.0 | Teams Preliminary Technical Routine |
Detailed Results | SYW401902_C77_2.0.pdf | 2.0 | Teams Preliminary Technical Routine |
Start List | SYW501101_C51E_3.0.PDF | 3.0 | Combination Finals Free Routine |
Result List | SYW501101_C73_1.0.PDF | 1.0 | Combination Finals Free Routine |
Detailed Results | SYW501101_C77_1.0.PDF | 1.0 | Combination Finals Free Routine |
