Selected sport:
Gymnastics Rhythmic
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
4 Event Related documents | |||
Number of Entries by Country | GR0000000_C30_2.0.pdf | 2.0 | Gymnastics Rhythmic |
Entry List by Country | GR0000000_C32A_2.0.pdf | 2.0 | Gymnastics Rhythmic |
Medallists by Event | GR0000000_C93_2.0.pdf | 2.0 | Gymnastics Rhythmic |
Medal Standings | GR0000000_C95_2.0.pdf | 2.0 | Gymnastics Rhythmic |
Phase Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
37 Phase Related documents | |||
Results Hoop | GRW002100_C73I_1.0.pdf | 1.0 | Women's Individual Hoop Final |
Medallist Hoop | GRW002100_C92A_1.0.pdf | 1.0 | Women's Individual Hoop Final |
Intermediate Results Hoop | GRW002900_C70I_1.0.pdf | 1.0 | Women's Individual Hoop Qualification |
Results Hoop | GRW002900_C73I_3.0.pdf | 3.0 | Women's Individual Hoop Qualification |
Results Ball | GRW003100_C73I_1.0.pdf | 1.0 | Women's Individual Ball Final |
Medallist Ball | GRW003100_C92A_1.0.pdf | 1.0 | Women's Individual Ball Final |
Intermediate Results Ball | GRW003900_C70I_1.0.pdf | 1.0 | Women's Individual Ball Qualification |
Results Ball | GRW003900_C73I_3.0.pdf | 3.0 | Women's Individual Ball Qualification |
Result List | GRW004100_C73I_1.0.pdf | 1.0 | Women's Individual Clubs Final |
Medallist Clubs | GRW004100_C92A_1.0.pdf | 1.0 | Women's Individual Clubs Final |
Intermediate Results Clubs | GRW004900_C70I_1.0.pdf | 1.0 | Women's Individual Clubs Qualification |
Result List | GRW004900_C73I_2.0.pdf | 2.0 | Women's Individual Clubs Qualification |
Tie-Break Clubs | GRW004900_C77I_1.0.pdf | 1.0 | Women's Individual Clubs Qualification |
Results Ribbon | GRW005100_C73I_1.0.pdf | 1.0 | Women's Individual Ribbon Final |
Medallist Ribbon | GRW005100_C92A_1.0.pdf | 1.0 | Women's Individual Ribbon Final |
Intermediate Results Ribbon | GRW005900_C70I_1.0.pdf | 1.0 | Women's Individual Ribbon Qualification |
Results Ribbon | GRW005900_C73I_2.0.pdf | 2.0 | Women's Individual Ribbon Qualification |
Tie-Break Ribbon | GRW005900_C77I_1.0.pdf | 1.0 | Women's Individual Ribbon Qualification |
Judges Assignments | GRW301100_C57A_1.0.pdf | 1.0 | Group Apparatus 1 - 10 Clubs Final |
Results Apparatus 1 | GRW301100_C73J_1.0.pdf | 1.0 | Group Apparatus 1 - 10 Clubs Final |
Medallist Apparatus 1 | GRW301100_C92B_1.0.pdf | 1.0 | Group Apparatus 1 - 10 Clubs Final |
Results Apparatus 1 | GRW301900_C73J_3.0.pdf | 3.0 | Group Apparatus 1 - 10 Clubs Qualification |
Judges Assignments | GRW302100_C57A_1.0.pdf | 1.0 | "Group Apparatus 2 - ""3 + 2"" " Final |
Results Apparatus 2 | GRW302100_C73J_1.0.pdf | 1.0 | "Group Apparatus 2 - ""3 + 2"" " Final |
Medallist Apparatus 2 | GRW302100_C92B_1.0.pdf | 1.0 | "Group Apparatus 2 - ""3 + 2"" " Final |
Results Apparatus 2 | GRW302900_C73J_2.0.pdf | 2.0 | "Group Apparatus 2 - ""3 + 2"" " Qualification |
Start List | GRW399900_C51D_3.0.pdf | 3.0 | Group All-Around Final and Individual Qualification |
Group Composition | GRW399900_C53_2.0.pdf | 2.0 | Group All-Around Final and Individual Qualification |
Judges Assignments | GRW399900_C57A_3.0.pdf | 3.0 | Group All-Around Final and Individual Qualification |
Intermediate Results | GRW399900_C70B_1.0.pdf | 1.0 | Group All-Around Final and Individual Qualification |
Results All-Around | GRW399900_C73B_2.0.pdf | 2.0 | Group All-Around Final and Individual Qualification |
Medallists | GRW399900_C92B_1.0.pdf | 1.0 | Group All-Around Final and Individual Qualification |
Start List | GRW499900_C51A_2.0.pdf | 2.0 | All-Around Final and Individual Qualification |
Judges Assigments | GRW499900_C57C_4.0.pdf | 4.0 | All-Around Final and Individual Qualification |
Intermediate Results | GRW499900_C70A_1.0.pdf | 1.0 | All-Around Final and Individual Qualification |
Results All-Around | GRW499900_C73B_3.0.pdf | 3.0 | All-Around Final and Individual Qualification |
Medallists | GRW499900_C92A_1.0.pdf | 1.0 | All-Around Final and Individual Qualification |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
17 Competition Related documents | |||
Start List | GRW002101_C51G_1.0.pdf | 1.0 | Women's Individual Hoop Final |
List of Qualifiers | GRW002101_C53C_1.0.pdf | 1.0 | Women's Individual Hoop Final |
Judges Assigments | GRW002101_C57C_1.0.pdf | 1.0 | Women's Individual Hoop Final |
Tie-Break Hoop | GRW002901_C77I_1.0.pdf | 1.0 | Women's Individual Hoop Qualification |
Start List | GRW003101_C51G_1.0.pdf | 1.0 | Women's Individual Ball Final |
List of Qualifiers | GRW003101_C53C_1.0.pdf | 1.0 | Women's Individual Ball Final |
Judges Assigments | GRW003101_C57C_1.0.pdf | 1.0 | Women's Individual Ball Final |
Start List | GRW004101_C51G_1.0.pdf | 1.0 | Women's Individual Clubs Final |
List of Qualifiers | GRW004101_C53C_1.0.pdf | 1.0 | Women's Individual Clubs Final |
Judges Assigments | GRW004101_C57C_1.0.pdf | 1.0 | Women's Individual Clubs Final |
Start List | GRW005101_C51G_1.0.pdf | 1.0 | Women's Individual Ribbon Final |
List of Qualifiers | GRW005101_C53C_1.0.pdf | 1.0 | Women's Individual Ribbon Final |
Judges Assigments | GRW005101_C57C_1.0.pdf | 1.0 | Women's Individual Ribbon Final |
Start List | GRW301101_C51H_1.0.pdf | 1.0 | Group Apparatus 1 - 10 Clubs Final |
List of Qualifiers | GRW301101_C53D_1.0.pdf | 1.0 | Group Apparatus 1 - 10 Clubs Final |
Start List | GRW302101_C51H_1.0.pdf | 1.0 | "Group Apparatus 2 - ""3 + 2"" " Final |
List of Qualifiers | GRW302101_C53D_1.0.pdf | 1.0 | "Group Apparatus 2 - ""3 + 2"" " Final |
