Selected sport:
Water Polo
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
71 Event Related documents | |||
Medallists by Event | WP0000000_C93_3.0.PDF | 3.0 | Water Polo |
Medal Standings | WP0000000_C95_3.0.PDF | 3.0 | Water Polo |
Daily Schedule of - 05 Jul 2013 | WPM000Y05_C58_20130705_2.1.PDF | 2.1 | Water Polo |
Daily Schedule of - 07 Jul 2013 | WPM000Y07_C58_20130707_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 08 Jul 2013 | WPM000Y08_C58_20130708_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 10 Jul 2013 | WPM000Y10_C58_20130710_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 11 Jul 2013 | WPM000Y11_C58_20130711_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 13 Jul 2013 | WPM000Y13_C58_20130713_2.0.PDF | 2.0 | Water Polo |
Daily Schedule of - 15 Jul 2013 | WPM000Y15_C58_20130715_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 16 Jul 2013 | WPM000Y16_C58_20130716_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 17 Jul 2013 | WPM000Y17_C58_20130717_1.0.PDF | 1.0 | Water Polo |
Tournament Summary | WPM400000_C76_27.0.PDF | 27.0 | Men's |
Overall Team Statistics | WPM400000_C84B_9.0.PDF | 9.0 | Men's |
Goalkeeper Statistics | WPM400000_C84C_9.0.PDF | 9.0 | Men's |
Team Statistics | WPM400000_C85A_9.0.PDF | 9.0 | Men's |
Individual Statistics | WPM400000_C85B_9.0.PDF | 9.0 | Men's |
Individual Statistics - Leading Scorers | WPM400000_C85C_9.0.PDF | 9.0 | Men's |
Medallists | WPM400000_C92C_1.0.PDF | 1.0 | Men's |
Team Roster - AUS | WPM400001_C33_AUS_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - AUS | WPM400001_C84A_AUS_8.0.PDF | 8.0 | Men's |
Team Roster - BEL | WPM400002_C33_BEL_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - BEL | WPM400002_C84A_BEL_7.0.PDF | 7.0 | Men's |
Team Roster - BRA | WPM400003_C33_BRA_2.0.PDF | 2.0 | Men's |
Cumulative Statistics - BRA | WPM400003_C84A_BRA_8.0.PDF | 8.0 | Men's |
Team Roster - CAN | WPM400004_C33_CAN_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - CAN | WPM400004_C84A_CAN_7.0.PDF | 7.0 | Men's |
Team Roster - GEO | WPM400005_C33_GEO_2.0.PDF | 2.0 | Men's |
Cumulative Statistics - GEO | WPM400005_C84A_GEO_7.0.PDF | 7.0 | Men's |
Team Roster - HUN | WPM400006_C33_HUN_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - HUN | WPM400006_C84A_HUN_8.0.PDF | 8.0 | Men's |
Team Roster - ITA | WPM400007_C33_ITA_2.0.PDF | 2.0 | Men's |
Cumulative Statistics - ITA | WPM400007_C84A_ITA_8.0.PDF | 8.0 | Men's |
Team Roster - JPN | WPM400008_C33_JPN_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - JPN | WPM400008_C84A_JPN_8.0.PDF | 8.0 | Men's |
Team Roster - MNE | WPM400009_C33_MNE_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - MNE | WPM400009_C84A_MNE_7.0.PDF | 7.0 | Men's |
Team Roster - RUS | WPM400010_C33_RUS_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - RUS | WPM400010_C84A_RUS_8.0.PDF | 8.0 | Men's |
Team Roster - SRB | WPM400011_C33_SRB_1.0.PDF | 1.0 | Men's |
Cumulative Statistics - SRB | WPM400011_C84A_SRB_8.0.PDF | 8.0 | Men's |
Team Roster - USA | WPM400012_C33_USA_2.0.PDF | 2.0 | Men's |
Cumulative Statistics - USA | WPM400012_C84A_USA_8.0.PDF | 8.0 | Men's |
Daily Schedule of - 06 Jul 2013 | WPW000Y06_C58_20130706_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 08 Jul 2013 | WPW000Y08_C58_20130708_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 10 Jul 2013 | WPW000Y10_C58_20130710_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 12 Jul 2013 | WPW000Y12_C58_20130712_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 14 Jul 2013 | WPW000Y14_C58_20130714_1.0.PDF | 1.0 | Water Polo |
Daily Schedule of - 16 Jul 2013 | WPW000Y16_C58_20130716_1.0.PDF | 1.0 | Water Polo |
Tournament Summary | WPW400000_C76_13.0.PDF | 13.0 | Women's |
Overall Team Statistics | WPW400000_C84B_6.0.PDF | 6.0 | Women's |
Goalkeeper Statistics | WPW400000_C84C_6.0.PDF | 6.0 | Women's |
Team Statistics | WPW400000_C85A_6.0.PDF | 6.0 | Women's |
Individual Statistics | WPW400000_C85B_6.0.PDF | 6.0 | Women's |
Individual Statistics - Leading Scorers | WPW400000_C85C_6.0.PDF | 6.0 | Women's |
Medallists | WPW400000_C92C_1.0.PDF | 1.0 | Women's |
Team Roster - AUS | WPW400001_C33_AUS_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - AUS | WPW400001_C84A_AUS_6.0.PDF | 6.0 | Women's |
Team Roster - CAN | WPW400002_C33_CAN_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - CAN | WPW400002_C84A_CAN_6.0.PDF | 6.0 | Women's |
Team Roster - FRA | WPW400003_C33_FRA_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - FRA | WPW400003_C84A_FRA_6.0.PDF | 6.0 | Women's |
Team Roster - HUN | WPW400004_C33_HUN_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - HUN | WPW400004_C84A_HUN_6.0.PDF | 6.0 | Women's |
Team Roster - ITA | WPW400005_C33_ITA_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - ITA | WPW400005_C84A_ITA_6.0.PDF | 6.0 | Women's |
Team Roster - JPN | WPW400006_C33_JPN_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - JPN | WPW400006_C84A_JPN_6.0.PDF | 6.0 | Women's |
Team Roster - RUS | WPW400007_C33_RUS_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - RUS | WPW400007_C84A_RUS_6.0.PDF | 6.0 | Women's |
Team Roster - USA | WPW400008_C33_USA_1.0.PDF | 1.0 | Women's |
Cumulative Statistics - USA | WPW400008_C84A_USA_6.0.PDF | 6.0 | Women's |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
109 Competition Related documents | |||
Start List | WPM400101_C51_1.0.PDF | 1.0 | Men's Finals Gold Medal Game #46 |
Result List | WPM400101_C73_1.0.PDF | 1.0 | Men's Finals Gold Medal Game #46 |
Start List | WPM400102_C51_1.0.PDF | 1.0 | Men's Finals Bronze Medal Game #45 |
Result List | WPM400102_C73_1.0.PDF | 1.0 | Men's Finals Bronze Medal Game #45 |
Start List | WPM400103_C51_1.0.PDF | 1.0 | Men's Finals Rank 5/6 #44 |
Result List | WPM400103_C73_1.0.PDF | 1.0 | Men's Finals Rank 5/6 #44 |
Start List | WPM400104_C51_1.0.PDF | 1.0 | Men's Finals Rank 7/8 #43 |
Result List | WPM400104_C73_1.0.PDF | 1.0 | Men's Finals Rank 7/8 #43 |
Start List | WPM400201_C51_1.0.PDF | 1.0 | Men's Semifinals #41 |
Result List | WPM400201_C73_2.0.PDF | 2.0 | Men's Semifinals #41 |
Start List | WPM400202_C51_1.0.PDF | 1.0 | Men's Semifinals #42 |
Result List | WPM400202_C73_2.0.PDF | 2.0 | Men's Semifinals #42 |
Start List | WPM400203_C51_1.0.PDF | 1.0 | Men's Semifinals Rank 5-8 #39 |
Result List | WPM400203_C73_1.0.PDF | 1.0 | Men's Semifinals Rank 5-8 #39 |
Start List | WPM400204_C51_1.0.PDF | 1.0 | Men's Semifinals Rank 5-8 #40 |
Result List | WPM400204_C73_2.0.PDF | 2.0 | Men's Semifinals Rank 5-8 #40 |
Start List | WPM400301_C51_2.0.PDF | 2.0 | Men's Quarterfinals #36 |
Result List | WPM400301_C73_1.0.PDF | 1.0 | Men's Quarterfinals #36 |
Start List | WPM400302_C51_2.0.PDF | 2.0 | Men's Quarterfinals #34 |
Result List | WPM400302_C73_1.0.PDF | 1.0 | Men's Quarterfinals #34 |
Start List | WPM400303_C51_2.0.PDF | 2.0 | Men's Quarterfinals #33 |
Result List | WPM400303_C73_1.0.PDF | 1.0 | Men's Quarterfinals #33 |
Start List | WPM400304_C51_2.0.PDF | 2.0 | Men's Quarterfinals #35 |
Result List | WPM400304_C73_1.0.PDF | 1.0 | Men's Quarterfinals #35 |
Result List | WPM400A05_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group A #11 |
Start List | WPM400B01_C51_2.0.PDF | 2.0 | Men's Preliminary Round Group B #01 |
Result List | WPM400B01_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #01 |
Start List | WPM400B02_C51_1.1.PDF | 1.1 | Men's Preliminary Round Group B #03 |
Result List | WPM400B02_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #03 |
Start List | WPM400B03_C51_2.0.PDF | 2.0 | Men's Preliminary Round Group B #05 |
Result List | WPM400B03_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #05 |
Start List | WPM400B04_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #07 |
Result List | WPM400B04_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #07 |
Start List | WPM400B05_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #08 |
Result List | WPM400B05_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #08 |
Start List | WPM400B06_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #09 |
Result List | WPM400B06_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #09 |
Start List | WPM400B07_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #14 |
Result List | WPM400B07_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #14 |
Start List | WPM400B08_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #15 |
Result List | WPM400B08_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #15 |
Start List | WPM400B10_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #19 |
Result List | WPM400B10_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #19 |
Start List | WPM400B11_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #21 |
Result List | WPM400B11_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #21 |
Start List | WPM400B12_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #23 |
Result List | WPM400B12_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #23 |
Start List | WPM400B13_C51_1.1.PDF | 1.1 | Men's Preliminary Round Group B #25 |
Result List | WPM400B13_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #25 |
Start List | WPM400B14_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #26 |
Result List | WPM400B14_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #26 |
Start List | WPM400B15_C51_1.0.PDF | 1.0 | Men's Preliminary Round Group B #27 |
Result List | WPM400B15_C73_1.0.PDF | 1.0 | Men's Preliminary Round Group B #27 |
Start List | WPM400C01_C51_2.0.PDF | 2.0 | Men's Consolation Round #31 |
Result List | WPM400C01_C73_1.0.PDF | 1.0 | Men's Consolation Round #31 |
Start List | WPM400C02_C51_2.0.PDF | 2.0 | Men's Consolation Round #32 |
Result List | WPM400C02_C73_1.0.PDF | 1.0 | Men's Consolation Round #32 |
Start List | WPM400C03_C51_1.0.PDF | 1.0 | Men's Consolation Round #37 |
Result List | WPM400C03_C73_1.0.PDF | 1.0 | Men's Consolation Round #37 |
Start List | WPM400C04_C51_1.0.PDF | 1.0 | Men's Consolation Round #38 |
Result List | WPM400C04_C73_1.0.PDF | 1.0 | Men's Consolation Round #38 |
Start List | WPW400101_C51_1.0.PDF | 1.0 | Women's Finals Gold Medal Game #24 |
Result List | WPW400101_C73_1.0.PDF | 1.0 | Women's Finals Gold Medal Game #24 |
Start List | WPW400102_C51_1.0.PDF | 1.0 | Women's Finals Bronze Medal Game #23 |
Result List | WPW400102_C73_1.0.PDF | 1.0 | Women's Finals Bronze Medal Game #23 |
Start List | WPW400103_C51_1.0.PDF | 1.0 | Women's Finals Rank 5/6 #22 |
Result List | WPW400103_C73_1.0.PDF | 1.0 | Women's Finals Rank 5/6 #22 |
Start List | WPW400104_C51_1.0.PDF | 1.0 | Women's Finals Rank 7/8 #21 |
Result List | WPW400104_C73_1.0.PDF | 1.0 | Women's Finals Rank 7/8 #21 |
Start List | WPW400201_C51_1.0.PDF | 1.0 | Women's Semifinals #19 |
Result List | WPW400201_C73_1.0.PDF | 1.0 | Women's Semifinals #19 |
Start List | WPW400202_C51_1.0.PDF | 1.0 | Women's Semifinals #20 |
Result List | WPW400202_C73_1.0.PDF | 1.0 | Women's Semifinals #20 |
Start List | WPW400203_C51_1.0.PDF | 1.0 | Women's Semifinals Rank 5-8 #17 |
Result List | WPW400203_C73_1.0.PDF | 1.0 | Women's Semifinals Rank 5-8 #17 |
Start List | WPW400204_C51_1.0.PDF | 1.0 | Women's Semifinals Rank 5-8 #18 |
Result List | WPW400204_C73_1.0.PDF | 1.0 | Women's Semifinals Rank 5-8 #18 |
Start List | WPW400301_C51_1.0.PDF | 1.0 | Women's Quarterfinals #13 |
Result List | WPW400301_C73_1.0.PDF | 1.0 | Women's Quarterfinals #13 |
Start List | WPW400302_C51_1.0.PDF | 1.0 | Women's Quarterfinals #15 |
Result List | WPW400302_C73_1.0.PDF | 1.0 | Women's Quarterfinals #15 |
Start List | WPW400303_C51_1.0.PDF | 1.0 | Women's Quarterfinals #14 |
Result List | WPW400303_C73_1.0.PDF | 1.0 | Women's Quarterfinals #14 |
Start List | WPW400304_C51_1.0.PDF | 1.0 | Women's Quarterfinals #16 |
Result List | WPW400304_C73_1.0.PDF | 1.0 | Women's Quarterfinals #16 |
Start List | WPW400A01_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group A #02 |
Result List | WPW400A01_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group A #02 |
Start List | WPW400A02_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group A #04 |
Result List | WPW400A02_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group A #04 |
Start List | WPW400A03_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group A #06 |
Result List | WPW400A03_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group A #06 |
Start List | WPW400A04_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group A #08 |
Result List | WPW400A04_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group A #08 |
Start List | WPW400A05_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group A #09 |
Result List | WPW400A05_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group A #09 |
Start List | WPW400A06_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group A #12 |
Result List | WPW400A06_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group A #12 |
Start List | WPW400B01_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group B #01 |
Result List | WPW400B01_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group B #01 |
Start List | WPW400B02_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group B #03 |
Result List | WPW400B02_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group B #03 |
Start List | WPW400B03_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group B #05 |
Result List | WPW400B03_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group B #05 |
Start List | WPW400B04_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group B #07 |
Result List | WPW400B04_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group B #07 |
Start List | WPW400B05_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group B #10 |
Result List | WPW400B05_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group B #10 |
Start List | WPW400B06_C51_1.0.PDF | 1.0 | Women's Preliminary Round Group B #11 |
Result List | WPW400B06_C73_1.0.PDF | 1.0 | Women's Preliminary Round Group B #11 |
