Selected sport:
Boxing
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
53 Event Related documents | |||
AIBA Competition Schedule | BX0000000_C08B_2.0.PDF | 2.0 | Boxing |
Entry List by Country | BX0000000_C32A_3.0.PDF | 3.0 | Boxing |
Referee and Judges | BX0000000_C35B_2.0.PDF | 2.0 | Boxing |
Tournament Statistics | BX0000000_C84_2.0.PDF | 2.0 | Boxing |
Medallists by Weight Category | BX0000000_C93_1.0.PDF | 1.0 | Boxing |
Medal Standings | BX0000000_C95_1.0.PDF | 1.0 | Boxing |
Top 8 | BX0000000_C96A_1.0.PDF | 1.0 | Boxing |
Ranking by Country | BX0000000_C96B_1.0.PDF | 1.0 | Boxing |
Daily Schedule of - 05 Jul 2013 | BX0000Y05_C58_20130705_2.0.PDF | 2.0 | Boxing |
Daily Schedule of - 06 Jul 2013 | BX0000Y06_C58_20130706_2.0.PDF | 2.0 | Boxing |
Daily Schedule of - 07 Jul 2013 | BX0000Y07_C58_20130707_1.0.PDF | 1.0 | Boxing |
Daily Schedule of - 08 Jul 2013 | BX0000Y08_C58_20130708_1.0.PDF | 1.0 | Boxing |
Daily Schedule of - 09 Jul 2013 | BX0000Y09_C58_20130709_1.0.PDF | 1.0 | Boxing |
Daily Schedule of - 10 Jul 2013 | BX0000Y10_C58_20130710_1.0.PDF | 1.0 | Boxing |
Session Result - Session 1, Ring A | BX0000Z01_C74_A1_2.0.PDF | 2.0 | Boxing |
Session Result - Session 1, Ring B | BX0000Z02_C74_B1_2.0.PDF | 2.0 | Boxing |
Session Result - Session 2, Ring A | BX0000Z03_C74_A2_1.0.PDF | 1.0 | Boxing |
Session Result - Session 2, Ring B | BX0000Z04_C74_B2_1.0.PDF | 1.0 | Boxing |
Session Result - Session 3, Ring A | BX0000Z05_C74_A3_1.0.PDF | 1.0 | Boxing |
Session Result - Session 3, Ring B | BX0000Z06_C74_B3_1.0.PDF | 1.0 | Boxing |
Session Result - Session 4, Ring A | BX0000Z07_C74_A4_1.0.PDF | 1.0 | Boxing |
Session Result - Session 4, Ring B | BX0000Z08_C74_B4_1.0.PDF | 1.0 | Boxing |
Session Result - Session 5, Ring A | BX0000Z09_C74_A5_1.0.PDF | 1.0 | Boxing |
Entry List by Weight Category | BXM049000_C32C1_1.0.PDF | 1.0 | Men's 49kg |
Draw Sheet | BXM049000_C75_7.0.PDF | 7.0 | Men's 49kg |
Medallists | BXM049000_C92A_2.0.PDF | 2.0 | Men's 49kg |
Entry List by Weight Category | BXM052000_C32C1_1.0.PDF | 1.0 | Men's 52kg |
Draw Sheet | BXM052000_C75_7.0.PDF | 7.0 | Men's 52kg |
Medallists | BXM052000_C92A_1.0.PDF | 1.0 | Men's 52kg |
Entry List by Weight Category | BXM056000_C32C1_1.0.PDF | 1.0 | Men's 56kg |
Draw Sheet | BXM056000_C75_6.0.PDF | 6.0 | Men's 56kg |
Medallists | BXM056000_C92A_1.0.PDF | 1.0 | Men's 56kg |
Entry List by Weight Category | BXM060000_C32C1_1.0.PDF | 1.0 | Men's 60kg |
Draw Sheet | BXM060000_C75_7.0.PDF | 7.0 | Men's 60kg |
Medallists | BXM060000_C92A_1.0.PDF | 1.0 | Men's 60kg |
Entry List by Weight Category | BXM064000_C32C1_1.0.PDF | 1.0 | Men's 64kg |
Draw Sheet | BXM064000_C75_6.0.PDF | 6.0 | Men's 64kg |
Medallists | BXM064000_C92A_1.0.PDF | 1.0 | Men's 64kg |
Entry List by Weight Category | BXM069000_C32C1_1.0.PDF | 1.0 | Men's 69kg |
Draw Sheet | BXM069000_C75_6.0.PDF | 6.0 | Men's 69kg |
Medallists | BXM069000_C92A_1.0.PDF | 1.0 | Men's 69kg |
Entry List by Weight Category | BXM075000_C32C1_1.0.PDF | 1.0 | Men's 75kg |
Draw Sheet | BXM075000_C75_7.0.PDF | 7.0 | Men's 75kg |
Medallists | BXM075000_C92A_1.0.PDF | 1.0 | Men's 75kg |
Entry List by Weight Category | BXM081000_C32C1_2.0.PDF | 2.0 | Men's 81kg |
Draw Sheet | BXM081000_C75_7.0.PDF | 7.0 | Men's 81kg |
Medallists | BXM081000_C92A_1.0.PDF | 1.0 | Men's 81kg |
Entry List by Weight Category | BXM091000_C32C1_1.0.PDF | 1.0 | Men's 91kg |
Draw Sheet | BXM091000_C75_6.0.PDF | 6.0 | Men's 91kg |
Medallists | BXM091000_C92A_1.0.PDF | 1.0 | Men's 91kg |
Entry List with Exact Weight | BXM191000_C32C2_2.0.PDF | 2.0 | Men's +91kg |
Draw Sheet | BXM191000_C75_6.0.PDF | 6.0 | Men's +91kg |
Medallists | BXM191000_C92A_1.0.PDF | 1.0 | Men's +91kg |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
150 Competition Related documents | |||
Bout Result | BXM049101_C73_1.0.PDF | 1.0 | Men's 49kg Finals Gold Medal Bout |
Bout Result | BXM049201_C73_1.0.PDF | 1.0 | Men's 49kg Semifinals Bout 121 |
Bout Result | BXM049202_C73_1.0.PDF | 1.0 | Men's 49kg Semifinals Bout 122 |
Bout Result | BXM049301_C73_1.0.PDF | 1.0 | Men's 49kg Quarterfinals Bout 69 |
Bout Result | BXM049302_C73_1.0.PDF | 1.0 | Men's 49kg Quarterfinals Bout 70 |
Bout Result | BXM049303_C73_1.0.PDF | 1.0 | Men's 49kg Quarterfinals Bout 71 |
Bout Result | BXM049304_C73_1.0.PDF | 1.0 | Men's 49kg Quarterfinals Bout 72 |
Bout Result | BXM049402_C73_6.0.PDF | 6.0 | Men's 49kg Round of 16 Bout 18 |
Bout Result | BXM049403_C73_2.0.PDF | 2.0 | Men's 49kg Round of 16 Bout 19 |
Bout Result | BXM049406_C73_2.0.PDF | 2.0 | Men's 49kg Round of 16 Bout 20 |
Bout Result | BXM049407_C73_2.0.PDF | 2.0 | Men's 49kg Round of 16 Bout 21 |
Bout Result | BXM052101_C73_1.0.PDF | 1.0 | Men's 52kg Finals Gold Medal Bout |
Bout Result | BXM052201_C73_1.0.PDF | 1.0 | Men's 52kg Semifinals Bout 123 |
Bout Result | BXM052202_C73_1.0.PDF | 1.0 | Men's 52kg Semifinals Bout 124 |
Bout Result | BXM052301_C73_1.0.PDF | 1.0 | Men's 52kg Quarterfinals Bout 105 |
Bout Result | BXM052302_C73_1.0.PDF | 1.0 | Men's 52kg Quarterfinals Bout 106 |
Bout Result | BXM052303_C73_1.0.PDF | 1.0 | Men's 52kg Quarterfinals Bout 107 |
Bout Result | BXM052304_C73_1.0.PDF | 1.0 | Men's 52kg Quarterfinals Bout 108 |
Bout Result | BXM052401_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 49 |
Bout Result | BXM052402_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 50 |
Bout Result | BXM052403_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 51 |
Bout Result | BXM052404_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 52 |
Bout Result | BXM052405_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 53 |
Bout Result | BXM052406_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 54 |
Bout Result | BXM052407_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 55 |
Bout Result | BXM052408_C73_1.0.PDF | 1.0 | Men's 52kg Round of 16 Bout 56 |
Bout Result | BXM052502_C73_2.0.PDF | 2.0 | Men's 52kg Round of 32 Bout 22 |
Bout Result | BXM056101_C73_1.0.PDF | 1.0 | Men's 56kg Finals Gold Medal Bout |
Bout Result | BXM056201_C73_1.0.PDF | 1.0 | Men's 56kg Semifinals Bout 125 |
Bout Result | BXM056202_C73_1.0.PDF | 1.0 | Men's 56kg Semifinals Bout 126 |
Bout Result | BXM056301_C73_1.0.PDF | 1.0 | Men's 56kg Quarterfinals Bout 73 |
Bout Result | BXM056302_C73_1.0.PDF | 1.0 | Men's 56kg Quarterfinals Bout 74 |
Bout Result | BXM056303_C73_1.0.PDF | 1.0 | Men's 56kg Quarterfinals Bout 75 |
Bout Result | BXM056304_C73_1.0.PDF | 1.0 | Men's 56kg Quarterfinals Bout 76 |
Bout Result | BXM056402_C73_2.0.PDF | 2.0 | Men's 56kg Round of 16 Bout 1 |
Bout Result | BXM056403_C73_2.0.PDF | 2.0 | Men's 56kg Round of 16 Bout 2 |
Bout Result | BXM056404_C73_2.0.PDF | 2.0 | Men's 56kg Round of 16 Bout 3 |
Bout Result | BXM056405_C73_2.0.PDF | 2.0 | Men's 56kg Round of 16 Bout 4 |
Bout Result | BXM056406_C73_3.0.PDF | 3.0 | Men's 56kg Round of 16 Bout 5 |
Bout Result | BXM056407_C73_2.0.PDF | 2.0 | Men's 56kg Round of 16 Bout 6 |
Bout Result | BXM060101_C73_1.0.PDF | 1.0 | Men's 60kg Finals Gold Medal Bout |
Bout Result | BXM060201_C73_1.0.PDF | 1.0 | Men's 60kg Semifinals Bout 127 |
Bout Result | BXM060202_C73_1.0.PDF | 1.0 | Men's 60kg Semifinals Bout 128 |
Bout Result | BXM060301_C73_1.0.PDF | 1.0 | Men's 60kg Quarterfinals Bout 89 |
Bout Result | BXM060302_C73_1.0.PDF | 1.0 | Men's 60kg Quarterfinals Bout 90 |
Bout Result | BXM060303_C73_1.0.PDF | 1.0 | Men's 60kg Quarterfinals Bout 91 |
Bout Result | BXM060304_C73_1.0.PDF | 1.0 | Men's 60kg Quarterfinals Bout 92 |
Bout Result | BXM060401_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 57 |
Bout Result | BXM060402_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 58 |
Bout Result | BXM060403_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 59 |
Bout Result | BXM060404_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 60 |
Bout Result | BXM060405_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 61 |
Bout Result | BXM060406_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 62 |
Bout Result | BXM060407_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 63 |
Bout Result | BXM060408_C73_1.0.PDF | 1.0 | Men's 60kg Round of 16 Bout 64 |
Bout Result | BXM060502_C73_2.0.PDF | 2.0 | Men's 60kg Round of 32 Bout 7 |
Bout Result | BXM060515_C73_2.0.PDF | 2.0 | Men's 60kg Round of 32 Bout 8 |
Bout Result | BXM064101_C73_1.0.PDF | 1.0 | Men's 64kg Finals Gold Medal Bout |
Bout Result | BXM064201_C73_1.0.PDF | 1.0 | Men's 64kg Semifinals Bout 129 |
Bout Result | BXM064202_C73_1.0.PDF | 1.0 | Men's 64kg Semifinals Bout 130 |
Bout Result | BXM064301_C73_1.0.PDF | 1.0 | Men's 64kg Quarterfinals Bout 109 |
Bout Result | BXM064302_C73_1.0.PDF | 1.0 | Men's 64kg Quarterfinals Bout 110 |
Bout Result | BXM064303_C73_1.0.PDF | 1.0 | Men's 64kg Quarterfinals Bout 111 |
Bout Result | BXM064304_C73_1.0.PDF | 1.0 | Men's 64kg Quarterfinals Bout 112 |
Bout Result | BXM064401_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 41 |
Bout Result | BXM064402_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 42 |
Bout Result | BXM064403_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 43 |
Bout Result | BXM064404_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 44 |
Bout Result | BXM064405_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 45 |
Bout Result | BXM064406_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 46 |
Bout Result | BXM064407_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 47 |
Bout Result | BXM064408_C73_2.0.PDF | 2.0 | Men's 64kg Round of 16 Bout 48 |
Bout Result | BXM064502_C73_2.0.PDF | 2.0 | Men's 64kg Round of 32 Bout 23 |
Bout Result | BXM064507_C73_2.0.PDF | 2.0 | Men's 64kg Round of 32 Bout 24 |
Bout Result | BXM064510_C73_2.0.PDF | 2.0 | Men's 64kg Round of 32 Bout 25 |
Bout Result | BXM064515_C73_2.0.PDF | 2.0 | Men's 64kg Round of 32 Bout 26 |
Bout Result | BXM069101_C73_1.0.PDF | 1.0 | Men's 69kg Finals Gold Medal Bout |
Bout Result | BXM069201_C73_1.0.PDF | 1.0 | Men's 69kg Semifinals Bout 131 |
Bout Result | BXM069202_C73_1.0.PDF | 1.0 | Men's 69kg Semifinals Bout 132 |
Bout Result | BXM069301_C73_1.0.PDF | 1.0 | Men's 69kg Quarterfinals Bout 93 |
Bout Result | BXM069302_C73_1.0.PDF | 1.0 | Men's 69kg Quarterfinals Bout 94 |
Bout Result | BXM069303_C73_1.0.PDF | 1.0 | Men's 69kg Quarterfinals Bout 95 |
Bout Result | BXM069304_C73_1.0.PDF | 1.0 | Men's 69kg Quarterfinals Bout 96 |
Bout Result | BXM069401_C73_2.0.PDF | 2.0 | Men's 69kg Round of 16 Bout 33 |
Bout Result | BXM069402_C73_2.0.PDF | 2.0 | Men's 69kg Round of 16 Bout 34 |
Bout Result | BXM069403_C73_3.0.PDF | 3.0 | Men's 69kg Round of 16 Bout 35 |
Bout Result | BXM069404_C73_2.0.PDF | 2.0 | Men's 69kg Round of 16 Bout 36 |
Bout Result | BXM069405_C73_2.0.PDF | 2.0 | Men's 69kg Round of 16 Bout 37 |
Bout Result | BXM069406_C73_2.0.PDF | 2.0 | Men's 69kg Round of 16 Bout 38 |
Bout Result | BXM069407_C73_2.0.PDF | 2.0 | Men's 69kg Round of 16 Bout 39 |
Bout Result | BXM069408_C73_1.0.PDF | 1.0 | Men's 69kg Round of 16 Bout 40 |
Bout Result | BXM069502_C73_2.0.PDF | 2.0 | Men's 69kg Round of 32 Bout 9 |
Bout Result | BXM069507_C73_2.0.PDF | 2.0 | Men's 69kg Round of 32 Bout 10 |
Bout Result | BXM069510_C73_2.0.PDF | 2.0 | Men's 69kg Round of 32 Bout 11 |
Bout Result | BXM069515_C73_2.0.PDF | 2.0 | Men's 69kg Round of 32 Bout 12 |
Bout Result | BXM075101_C73_1.0.PDF | 1.0 | Men's 75kg Finals Gold Medal Bout |
Bout Result | BXM075201_C73_1.0.PDF | 1.0 | Men's 75kg Semifinals Bout 133 |
Bout Result | BXM075202_C73_1.0.PDF | 1.0 | Men's 75kg Semifinals Bout 134 |
Bout Result | BXM075301_C73_1.0.PDF | 1.0 | Men's 75kg Quarterfinals Bout 113 |
Bout Result | BXM075302_C73_1.0.PDF | 1.0 | Men's 75kg Quarterfinals Bout 114 |
Bout Result | BXM075303_C73_1.0.PDF | 1.0 | Men's 75kg Quarterfinals Bout 115 |
Bout Result | BXM075304_C73_1.0.PDF | 1.0 | Men's 75kg Quarterfinals Bout 116 |
Bout Result | BXM075401_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 65 |
Bout Result | BXM075402_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 66 |
Bout Result | BXM075403_C73_2.0.PDF | 2.0 | Men's 75kg Round of 16 Bout 67 |
Bout Result | BXM075404_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 68 |
Bout Result | BXM075405_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 77 |
Bout Result | BXM075406_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 78 |
Bout Result | BXM075407_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 79 |
Bout Result | BXM075408_C73_1.0.PDF | 1.0 | Men's 75kg Round of 16 Bout 80 |
Bout Result | BXM075502_C73_2.0.PDF | 2.0 | Men's 75kg Round of 32 Bout 27 |
Bout Result | BXM075510_C73_2.0.PDF | 2.0 | Men's 75kg Round of 32 Bout 28 |
Bout Result | BXM075515_C73_2.0.PDF | 2.0 | Men's 75kg Round of 32 Bout 29 |
Bout Result | BXM081101_C73_1.0.PDF | 1.0 | Men's 81kg Finals Gold Medal Bout |
Bout Result | BXM081201_C73_1.0.PDF | 1.0 | Men's 81kg Semifinals Bout 135 |
Bout Result | BXM081202_C73_1.0.PDF | 1.0 | Men's 81kg Semifinals Bout 136 |
Bout Result | BXM081301_C73_1.0.PDF | 1.0 | Men's 81kg Quarterfinals Bout 97 |
Bout Result | BXM081302_C73_1.0.PDF | 1.0 | Men's 81kg Quarterfinals Bout 98 |
Bout Result | BXM081303_C73_1.0.PDF | 1.0 | Men's 81kg Quarterfinals Bout 99 |
Bout Result | BXM081304_C73_1.0.PDF | 1.0 | Men's 81kg Quarterfinals Bout 100 |
Bout Result | BXM081401_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 81 |
Bout Result | BXM081402_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 82 |
Bout Result | BXM081403_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 83 |
Bout Result | BXM081404_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 84 |
Bout Result | BXM081405_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 85 |
Bout Result | BXM081406_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 86 |
Bout Result | BXM081407_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 87 |
Bout Result | BXM081408_C73_1.0.PDF | 1.0 | Men's 81kg Round of 16 Bout 88 |
Bout Result | BXM081502_C73_2.0.PDF | 2.0 | Men's 81kg Round of 32 Bout 13 |
Bout Result | BXM081515_C73_2.0.PDF | 2.0 | Men's 81kg Round of 32 Bout 14 |
Bout Result | BXM091101_C73_1.0.PDF | 1.0 | Men's 91kg Finals Gold Medal Bout |
Bout Result | BXM091201_C73_1.0.PDF | 1.0 | Men's 91kg Semifinals Bout 137 |
Bout Result | BXM091202_C73_1.0.PDF | 1.0 | Men's 91kg Semifinals Bout 138 |
Bout Result | BXM091301_C73_1.0.PDF | 1.0 | Men's 91kg Quarterfinals Bout 117 |
Bout Result | BXM091302_C73_1.0.PDF | 1.0 | Men's 91kg Quarterfinals Bout 118 |
Bout Result | BXM091303_C73_1.0.PDF | 1.0 | Men's 91kg Quarterfinals Bout 119 |
Bout Result | BXM091304_C73_1.0.PDF | 1.0 | Men's 91kg Quarterfinals Bout 120 |
Bout Result | BXM091402_C73_2.0.PDF | 2.0 | Men's 91kg Round of 16 Bout 30 |
Bout Result | BXM091406_C73_2.0.PDF | 2.0 | Men's 91kg Round of 16 Bout 31 |
Bout Result | BXM091407_C73_2.0.PDF | 2.0 | Men's 91kg Round of 16 Bout 32 |
Bout Result | BXM191101_C73_1.0.PDF | 1.0 | Men's +91kg Finals Gold Medal Bout |
Bout Result | BXM191201_C73_1.0.PDF | 1.0 | Men's +91kg Semifinals Bout 139 |
Bout Result | BXM191202_C73_1.0.PDF | 1.0 | Men's +91kg Semifinals Bout 140 |
Bout Result | BXM191301_C73_1.0.PDF | 1.0 | Men's +91kg Quarterfinals Bout 101 |
Bout Result | BXM191302_C73_1.0.PDF | 1.0 | Men's +91kg Quarterfinals Bout 102 |
Bout Result | BXM191303_C73_1.0.PDF | 1.0 | Men's +91kg Quarterfinals Bout 103 |
Bout Result | BXM191304_C73_1.0.PDF | 1.0 | Men's +91kg Quarterfinals Bout 104 |
Bout Result | BXM191402_C73_2.0.PDF | 2.0 | Men's +91kg Round of 16 Bout 15 |
Bout Result | BXM191406_C73_2.0.PDF | 2.0 | Men's +91kg Round of 16 Bout 16 |
Bout Result | BXM191407_C73_2.0.PDF | 2.0 | Men's +91kg Round of 16 Bout 17 |
