Selected sport:
Athletics
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
69 Event Related documents | |||
Competition Schedule | AT0000000_C08_6.0.PDF | 6.0 | Athletics |
Number of Entries by Event | AT0000000_C30B_2.0.PDF | 2.0 | Athletics |
Entry List by Country | AT0000000_C32A_1.0.PDF | 1.0 | Athletics |
Entry List by Event | AT0000000_C32C1_2.0.PDF | 2.0 | Athletics |
Entry List by Event - for CM | AT0000000_C32C2_1.0.PDF | 1.0 | Athletics |
Records Set | AT0000000_C81_5.1.PDF | 5.1 | Athletics |
Medallists by Event | AT0000000_C93_7.3.PDF | 7.3 | Athletics |
Medal Standings | AT0000000_C95_7.3.PDF | 7.3 | Athletics |
Placing Table | AT0000000_C96_7.3.PDF | 7.3 | Athletics |
Multi-Medallists at these Games | AT0000000_C99_2.1.PDF | 2.1 | Athletics |
Daily Competition Schedule of - 07 Jul 2013 | AT0000Y07_C58_20130707_4.0.PDF | 4.0 | Athletics |
Daily Competition Schedule of - 08 Jul 2013 | AT0000Y08_C58_20130708_3.0.PDF | 3.0 | Athletics |
Daily Competition Schedule of - 09 Jul 2013 | AT0000Y09_C58_20130709_3.0.pdf | 3.0 | Athletics |
Daily Competition Schedule of - 10 Jul 2013 | AT0000Y09_C58_20130710_4.0.pdf | 4.0 | Athletics |
Daily Competition Schedule of - 11 Jul 2013 | AT0000Y11_C58_20130711_1.0.PDF | 1.0 | Athletics |
Daily Competition Schedule of - 12 Jul 2013 | AT0000Y12_C58_20130712_1.0.pdf | 1.0 | Athletics |
Medallists | ATM001000_C92A_1.0.PDF | 1.0 | Men's 100m |
Medallists | ATM002000_C92A_1.0.PDF | 1.0 | Men's 200m |
Medallists | ATM004000_C92A_1.0.PDF | 1.0 | Men's 400m |
Medallists | ATM008000_C92A_1.0.PDF | 1.0 | Men's 800m |
Medallists | ATM012000_C92A_1.0.PDF | 1.0 | Men's 110m Hurdles |
Medallists | ATM015000_C92A_1.0.PDF | 1.0 | Men's 1500m |
Medallists | ATM033000_C92A_1.0.PDF | 1.0 | Men's 3000m Steeplechase |
Medallists | ATM044000_C92A_1.0.PDF | 1.0 | Men's 400m Hurdles |
Medallists | ATM050000_C92A_1.0.PDF | 1.0 | Men's 5000m |
Medallists | ATM051000_C92A_1.0.PDF | 1.0 | Men's Shot Put |
Medallists | ATM052000_C92A_1.0.PDF | 1.0 | Men's Discus Throw |
Medallists | ATM053000_C92A_1.0.PDF | 1.0 | Men's Javelin Throw |
Medallists | ATM054000_C92A_1.0.PDF | 1.0 | Men's Hammer Throw |
Medallists | ATM061000_C92A_1.0.PDF | 1.0 | Men's Long Jump |
Medallists | ATM062000_C92A_1.0.PDF | 1.0 | Men's Triple Jump |
Medallists | ATM071000_C92A_1.0.PDF | 1.0 | Men's High Jump |
Medallists | ATM072000_C92A_1.0.PDF | 1.0 | Men's Pole Vault |
Medallists | ATM092000_C92A_1.0.PDF | 1.0 | Men's 20km Walk |
Medallists | ATM092000_C92T_1.0.PDF | 1.0 | Men's 20km Walk |
Medallists | ATM098000_C92A_1.0.PDF | 1.0 | Men's Half Marathon |
Medallists | ATM100000_C92A_1.0.PDF | 1.0 | Men's 10000m |
Medallists | ATM401000_C92B_1.0.pdf | 1.0 | Men's 4 x 100m Relay |
Medallists | ATM404000_C92B_1.1.PDF | 1.1 | Men's 4 x 400m Relay |
Medallists | ATM498000_C92T_1.0.PDF | 1.0 | Men's Team Half Marathon |
Intermediate Results | ATM900000_C70A_10.0.PDF | 10.0 | Men's Decathlon |
Medallists | ATM900000_C92A_1.0.PDF | 1.0 | Men's Decathlon |
Medallists | ATW001000_C92A_1.0.PDF | 1.0 | Women's 100m |
Medallists | ATW002000_C92A_1.0.PDF | 1.0 | Women's 200m |
Medallists | ATW004000_C92A_1.0.PDF | 1.0 | Women's 400m |
Medallists | ATW008000_C92A_1.0.PDF | 1.0 | Women's 800m |
Medallists | ATW011000_C92A_1.0.PDF | 1.0 | Women's 100m Hurdles |
Medallists | ATW015000_C92A_1.1.PDF | 1.1 | Women's 1500m |
Medallists | ATW033000_C92A_1.2.PDF | 1.2 | Women's 3000m Steeplechase |
Medallists | ATW044000_C92A_1.0.PDF | 1.0 | Women's 400m Hurdles |
Medallists | ATW050000_C92A_1.1.PDF | 1.1 | Women's 5000m |
Medallists | ATW051000_C92A_1.0.PDF | 1.0 | Women's Shot Put |
Medallists | ATW052000_C92A_1.1.PDF | 1.1 | Women's Discus Throw |
Medallists | ATW053000_C92A_1.0.PDF | 1.0 | Women's Javelin Throw |
Medallists | ATW054000_C92A_1.0.PDF | 1.0 | Women's Hammer Throw |
Medallists | ATW061000_C92A_1.0.PDF | 1.0 | Women's Long Jump |
Medallists | ATW062000_C92A_1.0.PDF | 1.0 | Women's Triple Jump |
Medallists | ATW071000_C92A_1.0.PDF | 1.0 | Women's High Jump |
Medallists | ATW072000_C92A_1.0.PDF | 1.0 | Women's Pole Vault |
Medallists | ATW092000_C92A_1.0.PDF | 1.0 | Women's 20km Walk |
Medallists | ATW092000_C92T_1.0.PDF | 1.0 | Women's 20km Walk |
Medallists | ATW098000_C92A_1.0.PDF | 1.0 | Women's Half Marathon |
Medallists | ATW100000_C92A_1.0.PDF | 1.0 | Women's 10000m |
Medallists | ATW401000_C92B_1.0.PDF | 1.0 | Women's 4 x 100m Relay |
Medallists | ATW404000_C92B_1.0.PDF | 1.0 | Women's 4 x 400m Relay |
Medallists | ATW498000_C92T_1.0.PDF | 1.0 | Women's Team Half Marathon |
Intermediate Results | ATW700000_C70A_7.0.PDF | 7.0 | Women's Heptathlon |
Result List | ATW700000_C73U_1.3.PDF | 1.3 | Women's Heptathlon |
Medallists | ATW700000_C92A_1.1.PDF | 1.1 | Women's Heptathlon |
Phase Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
108 Phase Related documents | |||
Start List (Round) | ATM001200_C51B_1.1.PDF | 1.1 | Men's 100m Semifinals |
Official Results | ATM001200_C73B_1.0.PDF | 1.0 | Men's 100m Semifinals |
Result Summary | ATM001200_C74A_1.0.PDF | 1.0 | Men's 100m Semifinals |
Start List (Round) | ATM001300_C51B_1.0.PDF | 1.0 | Men's 100m Round 2 |
Official Results | ATM001300_C73B_1.1.PDF | 1.1 | Men's 100m Round 2 |
Result Summary | ATM001300_C74A_1.1.PDF | 1.1 | Men's 100m Round 2 |
Start List (Round) | ATM001900_C51B_1.0.PDF | 1.0 | Men's 100m Round 1 |
Official Results | ATM001900_C73B_1.0.PDF | 1.0 | Men's 100m Round 1 |
Result Summary | ATM001900_C74A_1.0.PDF | 1.0 | Men's 100m Round 1 |
Start List (Round) | ATM002200_C51B_1.0.PDF | 1.0 | Men's 200m Semifinals |
Official Results | ATM002200_C73B_1.0.PDF | 1.0 | Men's 200m Semifinals |
Result Summary | ATM002200_C74A_1.0.PDF | 1.0 | Men's 200m Semifinals |
Start List (Round) | ATM002300_C51B_1.0.PDF | 1.0 | Men's 200m Round 2 |
Official Results | ATM002300_C73B_1.1.PDF | 1.1 | Men's 200m Round 2 |
Result Summary | ATM002300_C74A_1.1.PDF | 1.1 | Men's 200m Round 2 |
Start List (Round) | ATM002900_C51B_1.0.PDF | 1.0 | Men's 200m Round 1 |
Official Results | ATM002900_C73B_1.0.PDF | 1.0 | Men's 200m Round 1 |
Result Summary | ATM002900_C74A_1.0.PDF | 1.0 | Men's 200m Round 1 |
Start List (Round) | ATM004200_C51B_1.2.PDF | 1.2 | Men's 400m Semifinals |
Official Results | ATM004200_C73B_1.0.PDF | 1.0 | Men's 400m Semifinals |
Result Summary | ATM004200_C74A_1.0.PDF | 1.0 | Men's 400m Semifinals |
Start List (Round) | ATM004900_C51B_1.0.PDF | 1.0 | Men's 400m Round 1 |
Official Results | ATM004900_C73B_1.0.PDF | 1.0 | Men's 400m Round 1 |
Result Summary | ATM004900_C74A_1.0.PDF | 1.0 | Men's 400m Round 1 |
Start List (Round) | ATM008200_C51B_1.0.PDF | 1.0 | Men's 800m Semifinals |
Results (Round) | ATM008200_C73H_1.0.PDF | 1.0 | Men's 800m Semifinals |
Result Summary | ATM008200_C74A_1.0.PDF | 1.0 | Men's 800m Semifinals |
Start List (Round) | ATM008900_C51B_1.1.PDF | 1.1 | Men's 800m Round 1 |
Results (Round) | ATM008900_C73H_1.1.PDF | 1.1 | Men's 800m Round 1 |
Result Summary | ATM008900_C74A_1.0.PDF | 1.0 | Men's 800m Round 1 |
Start List (Round) | ATM012900_C51B_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 |
Official Results | ATM012900_C73B_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 |
Result Summary | ATM012900_C74A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 |
Start List (Round) | ATM015900_C51B_1.1.PDF | 1.1 | Men's 1500m Round 1 |
Results (Round) | ATM015900_C73H_1.0.PDF | 1.0 | Men's 1500m Round 1 |
Result Summary | ATM015900_C74A_1.0.PDF | 1.0 | Men's 1500m Round 1 |
Start List (Round) | ATM033900_C51B_1.1.PDF | 1.1 | Men's 3000m Steeplechase Round 1 |
Results (Round) | ATM033900_C73H_1.0.PDF | 1.0 | Men's 3000m Steeplechase Round 1 |
Result Summary | ATM033900_C74A_1.0.PDF | 1.0 | Men's 3000m Steeplechase Round 1 |
Start List (Round) | ATM044200_C51B_1.0.PDF | 1.0 | Men's 400m Hurdles Semifinals |
Official Results | ATM044200_C73B_1.0.PDF | 1.0 | Men's 400m Hurdles Semifinals |
Result Summary | ATM044200_C74A_1.0.PDF | 1.0 | Men's 400m Hurdles Semifinals |
Start List (Round) | ATM044900_C51B_1.1.PDF | 1.1 | Men's 400m Hurdles Round 1 |
Official Results | ATM044900_C73B_1.0.PDF | 1.0 | Men's 400m Hurdles Round 1 |
Result Summary | ATM044900_C74A_1.0.PDF | 1.0 | Men's 400m Hurdles Round 1 |
Start List (Round) | ATM050900_C51B_1.0.PDF | 1.0 | Men's 5000m Round 1 |
Results (Round) | ATM050900_C73H_1.0.PDF | 1.0 | Men's 5000m Round 1 |
Result Summary | ATM050900_C74A_1.0.PDF | 1.0 | Men's 5000m Round 1 |
Result Summary | ATM051900_C74B_1.0.PDF | 1.0 | Men's Shot Put Qualification Round |
Result Summary | ATM052900_C74B_1.0.PDF | 1.0 | Men's Discus Throw Qualification Round |
Result Summary | ATM053900_C74B_1.0.PDF | 1.0 | Men's Javelin Throw Qualification Round |
Result Summary | ATM061900_C74B_1.0.PDF | 1.0 | Men's Long Jump Qualification Round |
Result Summary | ATM062900_C74B_1.0.PDF | 1.0 | Men's Triple Jump Qualification Round |
Result Summary | ATM071900_C74B_1.0.PDF | 1.0 | Men's High Jump Qualification Round |
Start List | ATM401900_C51E_1.1.PDF | 1.1 | Men's 4 x 100m Relay Round 1 |
Result Summary | ATM401900_C74A_2.0.PDF | 2.0 | Men's 4 x 100m Relay Round 1 |
Start List | ATM404900_C51E_1.1.PDF | 1.1 | Men's 4 x 400m Relay Round 1 |
Result Summary | ATM404900_C74A_1.2.PDF | 1.2 | Men's 4 x 400m Relay Round 1 |
Start List (Round) | ATM900A00_C51J_1.0.PDF | 1.0 | Men's Decathlon 100m |
Results (Round) | ATM900A00_C73D_1.0.PDF | 1.0 | Men's Decathlon 100m |
Start List | ATM900C00_C51K_1.0.PDF | 1.0 | Men's Decathlon Shot Put |
Start List (Round) | ATM900E00_C51J_1.0.PDF | 1.0 | Men's Decathlon 400m |
Results (Round) | ATM900E00_C73D_1.0.PDF | 1.0 | Men's Decathlon 400m |
Results (Round) | ATM900F00_C73D_1.0.PDF | 1.0 | Men's Decathlon 110m Hurdles |
Start List (Round) | ATW001200_C51B_1.0.PDF | 1.0 | Women's 100m Semifinals |
Official Results | ATW001200_C73B_1.0.PDF | 1.0 | Women's 100m Semifinals |
Result Summary | ATW001200_C74A_1.0.PDF | 1.0 | Women's 100m Semifinals |
Start List (Round) | ATW001900_C51B_1.0.PDF | 1.0 | Women's 100m Heats |
Official Results | ATW001900_C73B_1.0.PDF | 1.0 | Women's 100m Heats |
Result Summary | ATW001900_C74A_1.0.PDF | 1.0 | Women's 100m Heats |
Start List (Round) | ATW002200_C51B_1.0.PDF | 1.0 | Women's 200m Semifinals |
Official Results | ATW002200_C73B_1.0.PDF | 1.0 | Women's 200m Semifinals |
Result Summary | ATW002200_C74A_1.0.PDF | 1.0 | Women's 200m Semifinals |
Start List (Round) | ATW002900_C51B_1.0.PDF | 1.0 | Women's 200m Round 1 |
Official Results | ATW002900_C73B_1.0.PDF | 1.0 | Women's 200m Round 1 |
Result Summary | ATW002900_C74A_1.0.PDF | 1.0 | Women's 200m Round 1 |
Seeded List - Track Events | ATW004100_C48B_1.0.PDF | 1.0 | Women's 400m Final |
Start List (Round) | ATW004200_C51B_1.0.PDF | 1.0 | Women's 400m Semifinals |
Official Results | ATW004200_C73B_1.1.PDF | 1.1 | Women's 400m Semifinals |
Result Summary | ATW004200_C74A_1.1.PDF | 1.1 | Women's 400m Semifinals |
Start List (Round) | ATW004900_C51B_1.0.PDF | 1.0 | Women's 400m Round 1 |
Official Results | ATW004900_C73B_1.0.PDF | 1.0 | Women's 400m Round 1 |
Result Summary | ATW004900_C74A_1.0.PDF | 1.0 | Women's 400m Round 1 |
Start List (Round) | ATW008200_C51B_1.0.PDF | 1.0 | Women's 800m Semifinals |
Results (Round) | ATW008200_C73H_1.0.PDF | 1.0 | Women's 800m Semifinals |
Result Summary | ATW008200_C74A_1.0.PDF | 1.0 | Women's 800m Semifinals |
Start List (Round) | ATW008900_C51B_1.0.PDF | 1.0 | Women's 800m Round 1 |
Results (Round) | ATW008900_C73H_1.1.PDF | 1.1 | Women's 800m Round 1 |
Result Summary | ATW008900_C74A_1.1.PDF | 1.1 | Women's 800m Round 1 |
Start List (Round) | ATW011900_C51B_1.0.PDF | 1.0 | Women's 100m Hurdles Round 1 |
Official Results | ATW011900_C73B_1.0.PDF | 1.0 | Women's 100m Hurdles Round 1 |
Result Summary | ATW011900_C74A_1.0.PDF | 1.0 | Women's 100m Hurdles Round 1 |
Start List (Round) | ATW015900_C51B_1.0.PDF | 1.0 | Women's 1500m Round 1 |
Results (Round) | ATW015900_C73H_1.1.PDF | 1.1 | Women's 1500m Round 1 |
Result Summary | ATW015900_C74A_1.1.PDF | 1.1 | Women's 1500m Round 1 |
Start List (Round) | ATW044900_C51B_1.0.PDF | 1.0 | Women's 400m Hurdles Round 1 |
Official Results | ATW044900_C73B_1.0.PDF | 1.0 | Women's 400m Hurdles Round 1 |
Result Summary | ATW044900_C74A_1.0.PDF | 1.0 | Women's 400m Hurdles Round 1 |
Result Summary | ATW051900_C74B_1.0.PDF | 1.0 | Women's Shot Put Qualification Round |
Result Summary | ATW061900_C74B_1.1.PDF | 1.1 | Women's Long Jump Qualification Round |
Result Summary | ATW062900_C74B_1.0.PDF | 1.0 | Women's Triple Jump Qualification Round |
Result Summary | ATW071900_C74B_1.0.PDF | 1.0 | Women's High Jump Qualification Round |
Start List | ATW401900_C51E_1.1.PDF | 1.1 | Women's 4 x 100m Relay Round 1 |
Result Summary | ATW401900_C74A_2.0.PDF | 2.0 | Women's 4 x 100m Relay Round 1 |
Start List (Round) | ATW700A00_C51J_1.0.PDF | 1.0 | Women's Heptathlon 100m Hurdles |
Results (Round) | ATW700A00_C73D_1.1.PDF | 1.1 | Women's Heptathlon 100m Hurdles |
Results (Round) | ATW700D00_C73D_1.1.PDF | 1.1 | Women's Heptathlon 200m |
Results (Round) | ATW700G00_C73D_1.1.PDF | 1.1 | Women's Heptathlon 800m |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
411 Competition Related documents | |||
Start List | ATM001101_C51A_1.0.PDF | 1.0 | Men's 100m Final |
Result List | ATM001101_C73A_1.0.PDF | 1.0 | Men's 100m Final |
Start List | ATM001201_C51A_1.1.PDF | 1.1 | Men's 100m Semifinals Heat 1 |
Result List | ATM001201_C73A_1.0.PDF | 1.0 | Men's 100m Semifinals Heat 1 |
Start List | ATM001202_C51A_1.1.PDF | 1.1 | Men's 100m Semifinals Heat 2 |
Result List | ATM001202_C73A_1.0.PDF | 1.0 | Men's 100m Semifinals Heat 2 |
Start List | ATM001301_C51A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 1 |
Result List | ATM001301_C73A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 1 |
Start List | ATM001302_C51A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 2 |
Result List | ATM001302_C73A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 2 |
Start List | ATM001303_C51A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 3 |
Result List | ATM001303_C73A_1.1.PDF | 1.1 | Men's 100m Round 2 Heat 3 |
Start List | ATM001304_C51A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 4 |
Result List | ATM001304_C73A_1.0.PDF | 1.0 | Men's 100m Round 2 Heat 4 |
Start List | ATM001901_C51A_2.0.PDF | 2.0 | Men's 100m Round 1 Heat 1 |
Result List | ATM001901_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 1 |
Start List | ATM001902_C51A_2.0.PDF | 2.0 | Men's 100m Round 1 Heat 2 |
Result List | ATM001902_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 2 |
Start List | ATM001903_C51A_2.0.PDF | 2.0 | Men's 100m Round 1 Heat 3 |
Result List | ATM001903_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 3 |
Start List | ATM001904_C51A_2.0.PDF | 2.0 | Men's 100m Round 1 Heat 4 |
Result List | ATM001904_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 4 |
Start List | ATM001905_C51A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 5 |
Result List | ATM001905_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 5 |
Start List | ATM001906_C51A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 6 |
Result List | ATM001906_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 6 |
Start List | ATM001907_C51A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 7 |
Result List | ATM001907_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 7 |
Start List | ATM001908_C51A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 8 |
Result List | ATM001908_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 8 |
Start List | ATM001909_C51A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 9 |
Result List | ATM001909_C73A_1.0.PDF | 1.0 | Men's 100m Round 1 Heat 9 |
Start List | ATM002101_C51A_1.0.PDF | 1.0 | Men's 200m Final |
Result List | ATM002101_C73A_1.0.PDF | 1.0 | Men's 200m Final |
Start List | ATM002201_C51A_1.0.PDF | 1.0 | Men's 200m Semifinals Heat 1 |
Result List | ATM002201_C73A_1.0.PDF | 1.0 | Men's 200m Semifinals Heat 1 |
Start List | ATM002202_C51A_1.0.PDF | 1.0 | Men's 200m Semifinals Heat 2 |
Result List | ATM002202_C73A_1.0.PDF | 1.0 | Men's 200m Semifinals Heat 2 |
Start List | ATM002301_C51A_1.0.PDF | 1.0 | Men's 200m Round 2 Heat 1 |
Result List | ATM002301_C73A_1.1.PDF | 1.1 | Men's 200m Round 2 Heat 1 |
Start List | ATM002302_C51A_1.0.PDF | 1.0 | Men's 200m Round 2 Heat 2 |
Result List | ATM002302_C73A_1.1.PDF | 1.1 | Men's 200m Round 2 Heat 2 |
Start List | ATM002303_C51A_1.0.PDF | 1.0 | Men's 200m Round 2 Heat 3 |
Result List | ATM002303_C73A_1.0.PDF | 1.0 | Men's 200m Round 2 Heat 3 |
Start List | ATM002304_C51A_1.0.PDF | 1.0 | Men's 200m Round 2 Heat 4 |
Result List | ATM002304_C73A_1.0.PDF | 1.0 | Men's 200m Round 2 Heat 4 |
Start List | ATM002901_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 1 |
Result List | ATM002901_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 1 |
Start List | ATM002902_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 2 |
Result List | ATM002902_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 2 |
Start List | ATM002903_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 3 |
Result List | ATM002903_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 3 |
Start List | ATM002904_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 4 |
Result List | ATM002904_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 4 |
Start List | ATM002905_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 5 |
Result List | ATM002905_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 5 |
Start List | ATM002906_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 6 |
Result List | ATM002906_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 6 |
Start List | ATM002907_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 7 |
Result List | ATM002907_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 7 |
Start List | ATM002908_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 8 |
Result List | ATM002908_C73A_1.1.PDF | 1.1 | Men's 200m Round 1 Heat 8 |
Start List | ATM002909_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 9 |
Result List | ATM002909_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 9 |
Start List | ATM002910_C51A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 10 |
Result List | ATM002910_C73A_1.0.PDF | 1.0 | Men's 200m Round 1 Heat 10 |
Start List | ATM004101_C51A_1.0.PDF | 1.0 | Men's 400m Final |
Result List | ATM004101_C73A_1.0.PDF | 1.0 | Men's 400m Final |
Start List | ATM004201_C51A_1.1.PDF | 1.1 | Men's 400m Semifinals Heat 1 |
Result List | ATM004201_C73A_1.0.PDF | 1.0 | Men's 400m Semifinals Heat 1 |
Start List | ATM004202_C51A_1.1.PDF | 1.1 | Men's 400m Semifinals Heat 2 |
Result List | ATM004202_C73A_1.0.PDF | 1.0 | Men's 400m Semifinals Heat 2 |
Start List | ATM004203_C51A_1.1.PDF | 1.1 | Men's 400m Semifinals Heat 3 |
Result List | ATM004203_C73A_1.0.PDF | 1.0 | Men's 400m Semifinals Heat 3 |
Start List | ATM004901_C51A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 1 |
Result List | ATM004901_C73A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 1 |
Start List | ATM004902_C51A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 2 |
Result List | ATM004902_C73A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 2 |
Start List | ATM004903_C51A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 3 |
Result List | ATM004903_C73A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 3 |
Start List | ATM004904_C51A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 4 |
Result List | ATM004904_C73A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 4 |
Start List | ATM004905_C51A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 5 |
Result List | ATM004905_C73A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 5 |
Start List | ATM004906_C51A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 6 |
Result List | ATM004906_C73A_1.0.PDF | 1.0 | Men's 400m Round 1 Heat 6 |
Start List | ATM008101_C51A_1.0.PDF | 1.0 | Men's 800m Final |
Result List | ATM008101_C73G_1.0.PDF | 1.0 | Men's 800m Final |
Start List | ATM008201_C51A_1.0.PDF | 1.0 | Men's 800m Semifinals Heat 1 |
Result List | ATM008201_C73G_1.0.PDF | 1.0 | Men's 800m Semifinals Heat 1 |
Start List | ATM008202_C51A_1.0.PDF | 1.0 | Men's 800m Semifinals Heat 2 |
Result List | ATM008202_C73G_1.1.PDF | 1.1 | Men's 800m Semifinals Heat 2 |
Start List | ATM008203_C51A_1.0.PDF | 1.0 | Men's 800m Semifinals Heat 3 |
Result List | ATM008203_C73G_1.0.PDF | 1.0 | Men's 800m Semifinals Heat 3 |
Start List | ATM008901_C51A_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 1 |
Result List | ATM008901_C73G_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 1 |
Start List | ATM008902_C51A_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 2 |
Result List | ATM008902_C73G_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 2 |
Start List | ATM008903_C51A_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 3 |
Result List | ATM008903_C73G_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 3 |
Start List | ATM008904_C51A_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 4 |
Result List | ATM008904_C73G_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 4 |
Start List | ATM008905_C51A_1.1.PDF | 1.1 | Men's 800m Round 1 Heat 5 |
Result List | ATM008905_C73G_1.1.PDF | 1.1 | Men's 800m Round 1 Heat 5 |
Start List | ATM008906_C51A_1.0.PDF | 1.0 | Men's 800m Round 1 Heat 6 |
Result List | ATM008906_C73G_1.1.PDF | 1.1 | Men's 800m Round 1 Heat 6 |
Start List | ATM012101_C51A_1.0.PDF | 1.0 | Men's 110m Hurdles Final |
Result List | ATM012101_C73A_1.0.PDF | 1.0 | Men's 110m Hurdles Final |
Start List | ATM012901_C51A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 Heat 1 |
Result List | ATM012901_C73A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 Heat 1 |
Start List | ATM012902_C51A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 Heat 2 |
Result List | ATM012902_C73A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 Heat 2 |
Start List | ATM012903_C51A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 Heat 3 |
Result List | ATM012903_C73A_1.0.PDF | 1.0 | Men's 110m Hurdles Round 1 Heat 3 |
Start List | ATM015101_C51A_1.0.PDF | 1.0 | Men's 1500m Final |
Result List | ATM015101_C73G_1.0.PDF | 1.0 | Men's 1500m Final |
Start List | ATM015901_C51A_1.1.PDF | 1.1 | Men's 1500m Round 1 Heat 1 |
Result List | ATM015901_C73G_1.0.PDF | 1.0 | Men's 1500m Round 1 Heat 1 |
Start List | ATM015902_C51A_1.1.PDF | 1.1 | Men's 1500m Round 1 Heat 2 |
Result List | ATM015902_C73G_1.0.PDF | 1.0 | Men's 1500m Round 1 Heat 2 |
Start List | ATM015903_C51A_1.0.PDF | 1.0 | Men's 1500m Round 1 Heat 3 |
Result List | ATM015903_C73G_1.0.PDF | 1.0 | Men's 1500m Round 1 Heat 3 |
Start List | ATM033101_C51A_1.0.PDF | 1.0 | Men's 3000m Steeplechase Final |
Result List | ATM033101_C73G_1.0.PDF | 1.0 | Men's 3000m Steeplechase Final |
Start List | ATM033901_C51A_1.0.PDF | 1.0 | Men's 3000m Steeplechase Round 1 Heat 1 |
Result List | ATM033901_C73G_1.0.PDF | 1.0 | Men's 3000m Steeplechase Round 1 Heat 1 |
