
JAM - Jamaica
Teams: 0
Athletes: 10
Athlete List
|
Name | Date of Birth | Gender | Height (cm) | Weight (kg) | Event List |
---|---|---|---|---|---|
BROWN Raymond | 15 Jan 1988 | Men | 000 | Athletics Men's Shot Put | |
DWYER Rasheed | 29 Jan 1989 | Men | 000 |
Athletics Men's 100m
Athletics Men's 200m |
|
HENRY Gareth | 08 Aug 1991 | Men | Badminton Men's Singles | ||
LEROY Anastasia | 11 Sep 1987 | Women | 000 | Athletics Women's 400m | |
MAITLAND Nicholas | 27 Nov 1989 | Men | 000 | Athletics Men's 400m | |
SMIKLE Traves | 07 May 1992 | Men | 000 | Athletics Men's Discus Throw | |
THOMAS Shaneika | 02 Feb 1992 | Women | 000 | Athletics Women's Triple Jump | |
TOMILSON Simon | 14 Sep 1991 | Men | 172 | Table Tennis Men's Singles | |
WATSON Nicholas | 16 Sep 1989 | Men | 000 | Athletics Men's 100m | |
WILLIAMS Danielle | 14 Sep 1992 | Women | 000 | Athletics Women's 100m Hurdles |
