Selected sport:
Weightlifting
Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
66 Event Related documents | |||
Competition Schedule | WL0000000_C08_1.0.pdf | 1.0 | Weightlifting |
Records Men´s | WL0000000_C24M_2.1.pdf | 2.1 | Weightlifting |
Records Women´s | WL0000000_C24W_1.0.pdf | 1.0 | Weightlifting |
Number of Entries by Country | WL0000000_C30_1.0.pdf | 1.0 | Weightlifting |
Entry List by Country | WL0000000_C32A_1.0.pdf | 1.0 | Weightlifting |
Technical Officials | WL0000000_C35_2.0.pdf | 2.0 | Weightlifting |
Timetable | WL0000000_C58_1.0.pdf | 1.0 | Weightlifting |
Team Classification Men´s | WL0000000_C76M_9.0.pdf | 9.0 | Weightlifting |
Team Classification Women´s | WL0000000_C76W_7.0.pdf | 7.0 | Weightlifting |
Records Broken Men´s | WL0000000_C81M_10.0.pdf | 10.0 | Weightlifting |
Records Broken Women´s | WL0000000_C81W_7.0.pdf | 7.0 | Weightlifting |
Medallists by Bodyweight Category | WL0000000_C93_16.0.pdf | 16.0 | Weightlifting |
Medal Standings | WL0000000_C95_16.0.pdf | 16.0 | Weightlifting |
Entry List by Bodyweight Category | WLM005000_C32C_2.0.pdf | 2.0 | Men's 105kg |
Intermediate Results | WLM005000_C70A_1.0.pdf | 1.0 | Men's 105kg |
Result List | WLM005000_C73_1.0.pdf | 1.0 | Men's 105kg |
Medallists | WLM005000_C92A_1.0.pdf | 1.0 | Men's 105kg |
Entry List by Bodyweight Category | WLM025000_C32C_2.0.pdf | 2.0 | Men's +105kg |
Result List | WLM025000_C73_1.0.pdf | 1.0 | Men's +105kg |
Medallists | WLM025000_C92A_1.0.pdf | 1.0 | Men's +105kg |
Entry List by Bodyweight Category | WLM056000_C32C_2.0.pdf | 2.0 | Men's 56kg |
Intermediate Results | WLM056000_C70A_1.0.pdf | 1.0 | Men's 56kg |
Result List | WLM056000_C73_2.0.pdf | 2.0 | Men's 56kg |
Medallists | WLM056000_C92A_1.0.pdf | 1.0 | Men's 56kg |
Entry List by Bodyweight Category | WLM062000_C32C_2.0.pdf | 2.0 | Men's 62kg |
Result List | WLM062000_C73_2.0.pdf | 2.0 | Men's 62kg |
Medallists | WLM062000_C92A_2.0.pdf | 2.0 | Men's 62kg |
Entry List by Bodyweight Category | WLM069000_C32C_2.0.pdf | 2.0 | Men's 69kg |
Intermediate Results | WLM069000_C70A_1.0.pdf | 1.0 | Men's 69kg |
Result List | WLM069000_C73_1.0.pdf | 1.0 | Men's 69kg |
Medallists | WLM069000_C92A_1.0.pdf | 1.0 | Men's 69kg |
Entry List by Bodyweight Category | WLM077000_C32C_2.0.pdf | 2.0 | Men's 77kg |
Intermediate Results | WLM077000_C70A_1.0.pdf | 1.0 | Men's 77kg |
Result List | WLM077000_C73_1.0.pdf | 1.0 | Men's 77kg |
Medallists | WLM077000_C92A_1.0.pdf | 1.0 | Men's 77kg |
Entry List by Bodyweight Category | WLM085000_C32C_2.0.pdf | 2.0 | Men's 85kg |
Intermediate Results | WLM085000_C70A_1.0.pdf | 1.0 | Men's 85kg |
Result List | WLM085000_C73_2.0.pdf | 2.0 | Men's 85kg |
Medallists | WLM085000_C92A_2.0.pdf | 2.0 | Men's 85kg |
Entry List by Bodyweight Category | WLM094000_C32C_2.0.pdf | 2.0 | Men's 94kg |
Intermediate Results | WLM094000_C70A_1.0.pdf | 1.0 | Men's 94kg |
Result List | WLM094000_C73_2.0.pdf | 2.0 | Men's 94kg |
Medallists | WLM094000_C92A_2.0.pdf | 2.0 | Men's 94kg |
Entry List by Bodyweight Category | WLW026000_C32C_2.0.pdf | 2.0 | Women's +75kg |
Result List | WLW026000_C73_1.0.pdf | 1.0 | Women's +75kg |
Medallists | WLW026000_C92A_1.0.pdf | 1.0 | Women's +75kg |
Entry List by Bodyweight Category | WLW048000_C32C_2.0.pdf | 2.0 | Women's 48kg |
Result List | WLW048000_C73_1.0.pdf | 1.0 | Women's 48kg |
Medallists | WLW048000_C92A_1.0.pdf | 1.0 | Women's 48kg |
Entry List by Bodyweight Category | WLW053000_C32C_2.0.pdf | 2.0 | Women's 53kg |
Result List | WLW053000_C73_1.0.pdf | 1.0 | Women's 53kg |
Medallists | WLW053000_C92A_1.0.pdf | 1.0 | Women's 53kg |
Entry List by Bodyweight Category | WLW058000_C32C_2.0.pdf | 2.0 | Women's 58kg |
Result List | WLW058000_C73_1.0.pdf | 1.0 | Women's 58kg |
Medallists | WLW058000_C92A_1.0.pdf | 1.0 | Women's 58kg |
Entry List by Bodyweight Category | WLW063000_C32C_2.0.pdf | 2.0 | Women's 63kg |
Intermediate Results | WLW063000_C70A_1.0.pdf | 1.0 | Women's 63kg |
Result List | WLW063000_C73_1.0.pdf | 1.0 | Women's 63kg |
Medallists | WLW063000_C92A_1.0.pdf | 1.0 | Women's 63kg |
Entry List by Bodyweight Category | WLW069000_C32C_2.0.pdf | 2.0 | Women's 69kg |
Intermediate Results | WLW069000_C70A_1.0.pdf | 1.0 | Women's 69kg |
Result List | WLW069000_C73_1.0.pdf | 1.0 | Women's 69kg |
Medallists | WLW069000_C92A_1.0.pdf | 1.0 | Women's 69kg |
Entry List by Bodyweight Category | WLW075000_C32C_2.0.pdf | 2.0 | Women's 75kg |
Result List | WLW075000_C73_1.0.pdf | 1.0 | Women's 75kg |
Medallists | WLW075000_C92A_1.0.pdf | 1.0 | Women's 75kg |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
92 Competition Related documents | |||
Start List | WLM005101_C51_2.0.pdf | 2.0 | Men's 105kg Overall Group A |
Weigh-in List | WLM005101_C56A_2.0.pdf | 2.0 | Men's 105kg Overall Group A |
Competition Sheet | WLM005101_C56B_1.0.pdf | 1.0 | Men's 105kg Overall Group A |
Empty Protocol | WLM005101_C75A_1.0.pdf | 1.0 | Men's 105kg Overall Group A |
Start List | WLM005102_C51_2.0.pdf | 2.0 | Men's 105kg Overall Group B |
Weigh-in List | WLM005102_C56A_2.0.pdf | 2.0 | Men's 105kg Overall Group B |
Competition Sheet | WLM005102_C56B_1.0.pdf | 1.0 | Men's 105kg Overall Group B |
Empty Protocol | WLM005102_C75A_1.0.pdf | 1.0 | Men's 105kg Overall Group B |
Start List | WLM025101_C51_2.0.pdf | 2.0 | Men's +105kg Overall Group A |
Weigh-in List | WLM025101_C56A_2.0.pdf | 2.0 | Men's +105kg Overall Group A |
Competition Sheet | WLM025101_C56B_1.0.pdf | 1.0 | Men's +105kg Overall Group A |
Empty Protocol | WLM025101_C75A_1.0.pdf | 1.0 | Men's +105kg Overall Group A |
Start List | WLM056101_C51_2.0.pdf | 2.0 | Men's 56kg Overall Group A |
Weigh-in List | WLM056101_C56A_2.0.pdf | 2.0 | Men's 56kg Overall Group A |
Competition Sheet | WLM056101_C56B_1.0.pdf | 1.0 | Men's 56kg Overall Group A |
Empty Protocol | WLM056101_C75A_1.0.pdf | 1.0 | Men's 56kg Overall Group A |
Start List | WLM056102_C51_2.0.pdf | 2.0 | Men's 56kg Overall Group B |
Weigh-in List | WLM056102_C56A_2.0.pdf | 2.0 | Men's 56kg Overall Group B |
Competition Sheet | WLM056102_C56B_1.0.pdf | 1.0 | Men's 56kg Overall Group B |
Empty Protocol | WLM056102_C75A_1.0.pdf | 1.0 | Men's 56kg Overall Group B |
Start List | WLM062101_C51_2.0.pdf | 2.0 | Men's 62kg Overall Group A |
Weigh-in List | WLM062101_C56A_2.0.pdf | 2.0 | Men's 62kg Overall Group A |
Competition Sheet | WLM062101_C56B_1.0.pdf | 1.0 | Men's 62kg Overall Group A |
Empty Protocol | WLM062101_C75A_1.0.pdf | 1.0 | Men's 62kg Overall Group A |
Start List | WLM069101_C51_2.0.pdf | 2.0 | Men's 69kg Overall Group A |
Weigh-in List | WLM069101_C56A_2.0.pdf | 2.0 | Men's 69kg Overall Group A |
Competition Sheet | WLM069101_C56B_1.0.pdf | 1.0 | Men's 69kg Overall Group A |
Empty Protocol | WLM069101_C75A_1.0.pdf | 1.0 | Men's 69kg Overall Group A |
Start List | WLM069102_C51_2.0.pdf | 2.0 | Men's 69kg Overall Group B |
Weigh-in List | WLM069102_C56A_2.0.pdf | 2.0 | Men's 69kg Overall Group B |
Competition Sheet | WLM069102_C56B_2.0.pdf | 2.0 | Men's 69kg Overall Group B |
Empty Protocol | WLM069102_C75A_2.0.pdf | 2.0 | Men's 69kg Overall Group B |
Start List | WLM077101_C51_3.0.pdf | 3.0 | Men's 77kg Overall Group A |
Weigh-in List | WLM077101_C56A_3.0.pdf | 3.0 | Men's 77kg Overall Group A |
Competition Sheet | WLM077101_C56B_1.0.pdf | 1.0 | Men's 77kg Overall Group A |
Empty Protocol | WLM077101_C75A_1.0.pdf | 1.0 | Men's 77kg Overall Group A |
Start List | WLM077102_C51_3.0.pdf | 3.0 | Men's 77kg Overall Group B |
Weigh-in List | WLM077102_C56A_3.0.pdf | 3.0 | Men's 77kg Overall Group B |
Competition Sheet | WLM077102_C56B_1.0.pdf | 1.0 | Men's 77kg Overall Group B |
Empty Protocol | WLM077102_C75A_1.0.pdf | 1.0 | Men's 77kg Overall Group B |
Start List | WLM085101_C51_2.0.pdf | 2.0 | Men's 85kg Overall Group A |
Weigh-in List | WLM085101_C56A_2.0.pdf | 2.0 | Men's 85kg Overall Group A |
Competition Sheet | WLM085101_C56B_1.0.pdf | 1.0 | Men's 85kg Overall Group A |
Empty Protocol | WLM085101_C75A_1.0.pdf | 1.0 | Men's 85kg Overall Group A |
Start List | WLM085102_C51_2.0.pdf | 2.0 | Men's 85kg Overall Group B |
Weigh-in List | WLM085102_C56A_2.0.pdf | 2.0 | Men's 85kg Overall Group B |
Competition Sheet | WLM085102_C56B_1.1.pdf | 1.1 | Men's 85kg Overall Group B |
Empty Protocol | WLM085102_C75A_1.0.pdf | 1.0 | Men's 85kg Overall Group B |
Start List | WLM094101_C51_2.0.pdf | 2.0 | Men's 94kg Overall Group A |
Weigh-in List | WLM094101_C56A_2.0.pdf | 2.0 | Men's 94kg Overall Group A |
Competition Sheet | WLM094101_C56B_1.0.pdf | 1.0 | Men's 94kg Overall Group A |
Empty Protocol | WLM094101_C75A_1.0.pdf | 1.0 | Men's 94kg Overall Group A |
Start List | WLM094102_C51_2.0.pdf | 2.0 | Men's 94kg Overall Group B |
Weigh-in List | WLM094102_C56A_2.0.pdf | 2.0 | Men's 94kg Overall Group B |
Competition Sheet | WLM094102_C56B_1.0.pdf | 1.0 | Men's 94kg Overall Group B |
Empty Protocol | WLM094102_C75A_1.0.pdf | 1.0 | Men's 94kg Overall Group B |
Start List | WLW026101_C51_2.0.pdf | 2.0 | Women's +75kg Overall Group A |
Weigh-in List | WLW026101_C56A_2.0.pdf | 2.0 | Women's +75kg Overall Group A |
Competition Sheet | WLW026101_C56B_1.0.pdf | 1.0 | Women's +75kg Overall Group A |
Empty Protocol | WLW026101_C75A_1.0.pdf | 1.0 | Women's +75kg Overall Group A |
Start List | WLW048101_C51_2.0.pdf | 2.0 | Women's 48kg Overall Group A |
Weigh-in List | WLW048101_C56A_2.0.pdf | 2.0 | Women's 48kg Overall Group A |
Competition Sheet | WLW048101_C56B_1.0.pdf | 1.0 | Women's 48kg Overall Group A |
Empty Protocol | WLW048101_C75A_1.0.pdf | 1.0 | Women's 48kg Overall Group A |
Start List | WLW053101_C51_2.0.pdf | 2.0 | Women's 53kg Overall Group A |
Weigh-in List | WLW053101_C56A_2.0.pdf | 2.0 | Women's 53kg Overall Group A |
Competition Sheet | WLW053101_C56B_1.0.pdf | 1.0 | Women's 53kg Overall Group A |
Empty Protocol | WLW053101_C75A_1.0.pdf | 1.0 | Women's 53kg Overall Group A |
Start List | WLW058101_C51_2.0.pdf | 2.0 | Women's 58kg Overall Group A |
Weigh-in List | WLW058101_C56A_2.0.pdf | 2.0 | Women's 58kg Overall Group A |
Competition Sheet | WLW058101_C56B_1.0.pdf | 1.0 | Women's 58kg Overall Group A |
Empty Protocol | WLW058101_C75A_1.0.pdf | 1.0 | Women's 58kg Overall Group A |
Start List | WLW063101_C51_2.0.pdf | 2.0 | Women's 63kg Overall Group A |
Weigh-in List | WLW063101_C56A_2.0.pdf | 2.0 | Women's 63kg Overall Group A |
Competition Sheet | WLW063101_C56B_1.0.pdf | 1.0 | Women's 63kg Overall Group A |
Empty Protocol | WLW063101_C75A_1.0.pdf | 1.0 | Women's 63kg Overall Group A |
Start List | WLW063102_C51_2.0.pdf | 2.0 | Women's 63kg Overall Group B |
Weigh-in List | WLW063102_C56A_2.0.pdf | 2.0 | Women's 63kg Overall Group B |
Competition Sheet | WLW063102_C56B_2.0.pdf | 2.0 | Women's 63kg Overall Group B |
Empty Protocol | WLW063102_C75A_2.0.pdf | 2.0 | Women's 63kg Overall Group B |
Start List | WLW069101_C51_2.0.pdf | 2.0 | Women's 69kg Overall Group A |
Weigh-in List | WLW069101_C56A_2.0.pdf | 2.0 | Women's 69kg Overall Group A |
Competition Sheet | WLW069101_C56B_1.1.pdf | 1.1 | Women's 69kg Overall Group A |
Empty Protocol | WLW069101_C75A_1.1.pdf | 1.1 | Women's 69kg Overall Group A |
Start List | WLW069102_C51_2.0.pdf | 2.0 | Women's 69kg Overall Group B |
Weigh-in List | WLW069102_C56A_2.0.pdf | 2.0 | Women's 69kg Overall Group B |
Competition Sheet | WLW069102_C56B_1.0.pdf | 1.0 | Women's 69kg Overall Group B |
Empty Protocol | WLW069102_C75A_1.0.pdf | 1.0 | Women's 69kg Overall Group B |
Start List | WLW075101_C51_2.0.pdf | 2.0 | Women's 75kg Overall Group A |
Weigh-in List | WLW075101_C56A_2.0.pdf | 2.0 | Women's 75kg Overall Group A |
Competition Sheet | WLW075101_C56B_1.0.pdf | 1.0 | Women's 75kg Overall Group A |
Empty Protocol | WLW075101_C75A_1.0.pdf | 1.0 | Women's 75kg Overall Group A |
